Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message
Field | Value |
---|---|
Namespace | Molecular function |
Short description | TRNA-intron endonuclease activity |
Full defintion | Catalysis of the endonucleolytic cleavage of pre-tRNA, producing 5'-hydroxyl and 2',3'-cyclic phosphate termini, and specifically removing the intron. |
Subterm of |
The relationship of GO:0000213 with other GO terms.
Relationship type | GO terms |
---|---|
Is a | |
Regulates | n.a. |
Part of | n.a. |
Positively regulates | n.a. |
Negatively regulates | n.a. |
A force layout showing the ancestor tree for GO:0000213, and its immediate children. If you wish to explore the tree dynamically, please use the GO Explorer.
This table contains additional metadata associated with the GO entry's definition field.
Field | Value |
---|---|
EC | 3.1.27.9 |
GO predictions are based solely on the InterPro-to-GO mappings published by EMBL-EBI, which are in turn based on the mapping of predicted domains to the InterPro dataset. The InterPro-to-GO mapping was last updated on , while the GO metadata was last updated on .
Transcript | Name | Description | GO terms | GO count |
---|---|---|---|---|
– | PREDICTED: tRNA-splicing endonuclease subunit Sen2-1-like [Cicer arietinum] gi|502109005|ref|XP_004493544.1| | 2 | ||
– | PREDICTED: tRNA-splicing endonuclease subunit Sen2-1-like [Cicer arietinum] gi|502109005|ref|XP_004493544.1| | 2 | ||
– | TRNA-splicing endonuclease subunit Sen2; TAIR: AT3G45590.1 splicing endonuclease 1; Swiss-Prot: sp|Q9M1E8|SEN21_ARATH tRNA-splicing endonuclease subunit Sen2-1; TrEMBL-Plants: tr|V7CYA6|V7CYA6_PHAVU Uncharacterized protein; Found in the gene: LotjaGi1g1v0639100 | 2 | ||
– | TRNA-splicing endonuclease subunit Sen2; TAIR: AT3G45590.1 splicing endonuclease 1; Swiss-Prot: sp|Q9M1E8|SEN21_ARATH tRNA-splicing endonuclease subunit Sen2-1; TrEMBL-Plants: tr|V7CYA6|V7CYA6_PHAVU Uncharacterized protein; Found in the gene: LotjaGi1g1v0723100_LC | 2 |
A list of co-occurring GO terms within the L. japonicus gene space:
GO term | Namespace | Name | Observations | Saturation (%) |
---|---|---|---|---|
Biological process | TRNA splicing, via endonucleolytic cleavage and ligation | 1 | 25.00 |