Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message
Field | Value |
---|---|
Namespace | Molecular function |
Short description | Phosphatidylinositol phosphate phosphatase activity |
Full defintion | Catalysis of the reaction: phosphatidylinositol phosphate(n) + H2O = phosphatidylinositol phosphate(n-1) + phosphate. This reaction is the removal of a phosphate group from a phosphatidylinositol phosphate. |
Subterm of |
The relationship of GO:0052866 with other GO terms.
Relationship type | GO terms |
---|---|
Is a | |
Regulates | n.a. |
Part of | n.a. |
Positively regulates | n.a. |
Negatively regulates | n.a. |
A force layout showing the ancestor tree for GO:0052866, and its immediate children. If you wish to explore the tree dynamically, please use the GO Explorer.
This table contains additional metadata associated with the GO entry's definition field.
Field | Value |
---|---|
GOC | ai |
GO predictions are based solely on the InterPro-to-GO mappings published by EMBL-EBI, which are in turn based on the mapping of predicted domains to the InterPro dataset. The InterPro-to-GO mapping was last updated on , while the GO metadata was last updated on .
Transcript | Name | Description | GO terms | GO count |
---|---|---|---|---|
– | PREDICTED: phosphoinositide phosphatase SAC8-like isoform X3 [Cicer arietinum] gi|502167700|ref|XP_004514223.1| | 1 | ||
– | PREDICTED: phosphoinositide phosphatase SAC8-like isoform X3 [Cicer arietinum] gi|502167700|ref|XP_004514223.1| | 1 | ||
– | PREDICTED: phosphoinositide phosphatase SAC7-like isoform X1 [Cicer arietinum] gi|502161712|ref|XP_004512259.1| | 1 | ||
– | PREDICTED: phosphoinositide phosphatase SAC7-like isoform X1 [Cicer arietinum] gi|502161712|ref|XP_004512259.1| | 1 | ||
– | Phosphoinositide phosphatase family protein; TAIR: AT3G51460.1 Phosphoinositide phosphatase family protein; Swiss-Prot: sp|Q9C5G5|SAC7_ARATH Phosphoinositide phosphatase SAC7; TrEMBL-Plants: tr|G7K028|G7K028_MEDTR Phosphoinositide phosphatase SAC1; Found in the gene: LotjaGi2g1v0355700 | 1 | ||
– | Phosphoinositide phosphatase family protein; TAIR: AT3G51460.1 Phosphoinositide phosphatase family protein; Swiss-Prot: sp|Q9C5G5|SAC7_ARATH Phosphoinositide phosphatase SAC7; TrEMBL-Plants: tr|G7K028|G7K028_MEDTR Phosphoinositide phosphatase SAC1; Found in the gene: LotjaGi2g1v0355700 | 1 |
A list of co-occurring GO terms within the L. japonicus gene space:
GO term | Namespace | Name | Observations | Saturation (%) |
---|---|---|---|---|
Molecular function | Phosphatidylinositol phosphate phosphatase activity | 1 | 16.67 |