Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message
Field | Value |
---|---|
Namespace | Molecular function |
Short description | Quinone binding |
Full defintion | Interacting selectively and non-covalently with a quinone, any member of a class of diketones derivable from aromatic compounds by conversion of two CH groups into CO groups with any necessary rearrangement of double bonds. |
Subterm of |
The relationship of GO:0048038 with other GO terms.
Relationship type | GO terms |
---|---|
Is a | |
Regulates | n.a. |
Part of | n.a. |
Positively regulates | n.a. |
Negatively regulates | n.a. |
A force layout showing the ancestor tree for GO:0048038, and its immediate children. If you wish to explore the tree dynamically, please use the GO Explorer.
This table contains additional metadata associated with the GO entry's definition field.
Field | Value |
---|---|
ISBN |
GO predictions are based solely on the InterPro-to-GO mappings published by EMBL-EBI, which are in turn based on the mapping of predicted domains to the InterPro dataset. The InterPro-to-GO mapping was last updated on , while the GO metadata was last updated on .
Transcript | Name | Description | GO terms | GO count |
---|---|---|---|---|
– | Primary amine oxidase [Medicago truncatula] gi|357461827|ref|XP_003601195.1| | 5 | ||
– | Ribosomal protein S11 [Lotus japonicus] gi|13518471|ref|NP_084830.1| | 4 | ||
– | 5 | |||
– | PREDICTED: primary amine oxidase-like [Cicer arietinum] gi|502134248|ref|XP_004502050.1| | 5 | ||
– | PREDICTED: primary amine oxidase-like [Glycine max] gi|356557184|ref|XP_003546898.1| | 5 | ||
– | Primary amine oxidase [Medicago truncatula] gi|357462275|ref|XP_003601419.1| | 5 | ||
– | PREDICTED: primary amine oxidase-like [Glycine max] gi|356566002|ref|XP_003551224.1| | 5 | ||
– | 4 | |||
– | PREDICTED: copper methylamine oxidase-like isoform X1 [Cicer arietinum] gi|502154328|ref|XP_004509661.1| | 5 | ||
– | NADH-ubiquinone oxidoreductase subunit-like protein [Medicago truncatula] gi|357465715|ref|XP_003603142.1| | 4 | ||
– | PREDICTED: NADH dehydrogenase [ubiquinone] gi|225429464|ref|XP_002277483.1| | 4 | ||
– | PREDICTED: primary amine oxidase-like [Glycine max] gi|356495099|ref|XP_003516418.1| | 5 | ||
– | PREDICTED: primary amine oxidase-like [Cicer arietinum] gi|502151254|ref|XP_004508350.1| | 5 | ||
– | Primary amine oxidase [Medicago truncatula] gi|357461829|ref|XP_003601196.1| | 5 | ||
– | PREDICTED: primary amine oxidase-like [Cicer arietinum] gi|502119794|ref|XP_004496741.1| | 5 | ||
– | Primary amine oxidase [Medicago truncatula] gi|357444253|ref|XP_003592404.1| | 5 | ||
– | NADH dehydrogenase subunit K [Lotus japonicus] gi|13518424|ref|NP_084784.1| | 4 | ||
– | NADH dehydrogenase subunit 7 [Lotus japonicus] gi|13518493|ref|NP_084851.1| | 4 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|G7J4S8|G7J4S8_MEDTR Amine oxidase; Found in the gene: LotjaGi1g1v0196200 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|G7J4S8|G7J4S8_MEDTR Amine oxidase; Found in the gene: LotjaGi1g1v0196200 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|G7J4S8|G7J4S8_MEDTR Amine oxidase; Found in the gene: LotjaGi1g1v0196200 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|G7J4S8|G7J4S8_MEDTR Amine oxidase; Found in the gene: LotjaGi1g1v0196200 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|G7J4S8|G7J4S8_MEDTR Amine oxidase; Found in the gene: LotjaGi1g1v0196200 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|G7J4S8|G7J4S8_MEDTR Amine oxidase; Found in the gene: LotjaGi1g1v0196200 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|G7J4S8|G7J4S8_MEDTR Amine oxidase; Found in the gene: LotjaGi1g1v0196200 | 5 | ||
– | NADH-quinone oxidoreductase subunit B; TAIR: AT5G11770.1 NADH-ubiquinone oxidoreductase 20 kDa subunit; Swiss-Prot: sp|P42027|NDUS7_BRAOL NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial; TrEMBL-Plants: tr|F6H393|F6H393_VITVI Putative uncharacterized protein; Found in the gene: LotjaGi1g1v0366400 | 4 | ||
– | NADH-quinone oxidoreductase subunit B; TAIR: AT5G11770.1 NADH-ubiquinone oxidoreductase 20 kDa subunit; Swiss-Prot: sp|P42027|NDUS7_BRAOL NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial; TrEMBL-Plants: tr|F6H393|F6H393_VITVI Putative uncharacterized protein; Found in the gene: LotjaGi1g1v0366400 | 4 | ||
– | Amine oxidase; TAIR: AT1G31710.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q43077|AMO_PEA Primary amine oxidase; TrEMBL-Plants: tr|A0A0S3T1X4|A0A0S3T1X4_PHAAN Amine oxidase; Found in the gene: LotjaGi2g1v0292700 | 5 | ||
– | NAD(P)H-quinone oxidoreductase subunit H, chloroplastic; TAIR: ATCG01110.1 NAD(P)H dehydrogenase subunit H (ChrC); Swiss-Prot: sp|Q9BBN8|NDHH_LOTJA NAD(P)H-quinone oxidoreductase subunit H, chloroplastic; TrEMBL-Plants: tr|A0A0Y0TZD8|A0A0Y0TZD8_9FABA NAD(P)H-quinone oxidoreductase subunit H, chloroplastic; Found in the gene: LotjaGi3g1v0031800 | 4 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07123|AMO2_ARTS1 Copper methylamine oxidase; TrEMBL-Plants: tr|A0A0S3R2H7|A0A0S3R2H7_PHAAN Amine oxidase; Found in the gene: LotjaGi4g1v0157600 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|A0A0S3R2H7|A0A0S3R2H7_PHAAN Amine oxidase; Found in the gene: LotjaGi4g1v0157600 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|A0A0S3R2H7|A0A0S3R2H7_PHAAN Amine oxidase; Found in the gene: LotjaGi4g1v0157600 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|A0A0S3R2H7|A0A0S3R2H7_PHAAN Amine oxidase; Found in the gene: LotjaGi4g1v0157600 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|A0A0S3R2H7|A0A0S3R2H7_PHAAN Amine oxidase; Found in the gene: LotjaGi4g1v0157600 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07123|AMO2_ARTS1 Copper methylamine oxidase; TrEMBL-Plants: tr|A0A0L9TMN1|A0A0L9TMN1_PHAAN Amine oxidase; Found in the gene: LotjaGi4g1v0157600 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|K7MS36|K7MS36_SOYBN Amine oxidase; Found in the gene: LotjaGi4g1v0157600 | 5 | ||
– | Amine oxidase; TAIR: AT2G42490.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q07121|AMO1_ARTS1 Primary amine oxidase; TrEMBL-Plants: tr|A0A0S3R2H7|A0A0S3R2H7_PHAAN Amine oxidase; Found in the gene: LotjaGi4g1v0157600 | 5 | ||
– | Amine oxidase; TAIR: AT1G31690.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q43077|AMO_PEA Primary amine oxidase; TrEMBL-Plants: tr|I1MRA7|I1MRA7_SOYBN Amine oxidase; Found in the gene: LotjaGi4g1v0349800 | 5 | ||
– | Amine oxidase; TAIR: AT4G12290.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q8H1H9|AMO_ARATH Primary amine oxidase; TrEMBL-Plants: tr|A0A151SZV1|A0A151SZV1_CAJCA Amine oxidase; Found in the gene: LotjaGi5g1v0249200 | 5 | ||
– | Amine oxidase; TAIR: AT4G12290.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q8H1H9|AMO_ARATH Primary amine oxidase; TrEMBL-Plants: tr|G7J7B0|G7J7B0_MEDTR Amine oxidase; Found in the gene: LotjaGi5g1v0249200 | 5 | ||
– | Amine oxidase; TAIR: AT4G12290.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q8H1H9|AMO_ARATH Primary amine oxidase; TrEMBL-Plants: tr|G7J7B0|G7J7B0_MEDTR Amine oxidase; Found in the gene: LotjaGi5g1v0249200 | 5 | ||
– | Amine oxidase; TAIR: AT4G14940.1 amine oxidase 1; Swiss-Prot: sp|O23349|AO1_ARATH Primary amine oxidase 1; TrEMBL-Plants: tr|I1NGE1|I1NGE1_SOYBN Amine oxidase; Found in the gene: LotjaGi5g1v0314400 | 5 | ||
– | Amine oxidase; TAIR: AT1G31690.1 Copper amine oxidase family protein; Swiss-Prot: sp|Q43077|AMO_PEA Primary amine oxidase; TrEMBL-Plants: tr|G7ID65|G7ID65_MEDTR Amine oxidase; Found in the gene: LotjaGi5g1v0314500 | 5 | ||
– | NAD(P)H-quinone oxidoreductase subunit K, chloroplastic; TAIR: ATCG00430.1 photosystem II reaction center protein G (ChrC); Swiss-Prot: sp|Q9BBT7|NDHK_LOTJA NAD(P)H-quinone oxidoreductase subunit K, chloroplastic; TrEMBL-Plants: tr|I3SJ79|I3SJ79_LOTJA Uncharacterized protein; Found in the gene: LotjaGi6g1v0000600_LC | 4 |
A list of co-occurring GO terms within the L. japonicus gene space:
GO term | Namespace | Name | Observations | Saturation (%) |
---|---|---|---|---|
Biological process | Oxidation-reduction process | 1 | 2.27 |