Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message
IPR034289 is a Laccase, third cupredoxin domain.
<p>Laccase is a blue multicopper oxidase (MCO) which catalyzes the oxidation of a variety aromatic - notably phenolic and inorganic substances coupled to the reduction of molecular oxygen to water. Laccase has been implicated in a wide spectrum of biological activities and, in particular, plays a key role in morphogenesis, development and lignin metabolism. Plants usually express multiple laccase genes, but their precise physiological/biochemical roles remain largely unclear [[cite:PUB00083093]]. In cotton (Gossypium spp.), laccases may be involved in fibre development [[cite:PUB00083101]].</p>
This description is obtained from EB-eye REST.
GO predictions are based solely on the InterPro-to-GO mappings published by EMBL-EBI, which are in turn based on the mapping of predicted domains to the InterPro dataset. The InterPro-to-GO mapping was last updated on , while the GO metadata was last updated on .
GO term | Namespace | Name | Definition | Relationships |
---|---|---|---|---|
Molecular function | Copper ion binding | Interacting selectively and non-covalently with copper (Cu) ions. |
Transcript | Name | Description | Predicted domains | Domain count |
---|---|---|---|---|
– | Laccase; TAIR: AT2G40370.1 laccase 5; Swiss-Prot: sp|Q9SIY8|LAC5_ARATH Laccase-5; TrEMBL-Plants: tr|A0A0S3RKD8|A0A0S3RKD8_PHAAN Laccase; Found in the gene: LotjaGi1g1v0073600 | 31 | ||
– | Laccase; TAIR: AT2G40370.1 laccase 5; Swiss-Prot: sp|Q9SIY8|LAC5_ARATH Laccase-5; TrEMBL-Plants: tr|V7B764|V7B764_PHAVU Laccase; Found in the gene: LotjaGi1g1v0073600 | 15 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|A0A151S1M1|A0A151S1M1_CAJCA Laccase; Found in the gene: LotjaGi1g1v0081300 | 30 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|A0A151S1M1|A0A151S1M1_CAJCA Laccase; Found in the gene: LotjaGi1g1v0081300 | 24 | ||
– | Laccase; TAIR: AT2G30210.1 laccase 3; Swiss-Prot: sp|Q56YT0|LAC3_ARATH Laccase-3; TrEMBL-Plants: tr|I1JHH8|I1JHH8_SOYBN Laccase; Found in the gene: LotjaGi1g1v0114400 | 29 | ||
– | Laccase; TAIR: AT2G30210.1 laccase 3; Swiss-Prot: sp|Q56YT0|LAC3_ARATH Laccase-3; TrEMBL-Plants: tr|G7JZP3|G7JZP3_MEDTR Laccase; Found in the gene: LotjaGi1g1v0114400 | 21 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|I1JHB0|I1JHB0_SOYBN Laccase; Found in the gene: LotjaGi1g1v0123400 | 29 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|G7KE42|G7KE42_MEDTR Laccase; Found in the gene: LotjaGi1g1v0123400 | 23 | ||
– | Laccase; TAIR: AT5G60020.1 laccase 17; Swiss-Prot: sp|Q9FJD5|LAC17_ARATH Laccase-17; TrEMBL-Plants: tr|A0A072U047|A0A072U047_MEDTR Laccase; Found in the gene: LotjaGi1g1v0579400 | 29 | ||
– | Laccase; TAIR: AT5G60020.1 laccase 17; Swiss-Prot: sp|Q9FJD5|LAC17_ARATH Laccase-17; TrEMBL-Plants: tr|A0A151QZC4|A0A151QZC4_CAJCA Laccase-17; Found in the gene: LotjaGi1g1v0582000 | 19 | ||
– | Laccase; TAIR: AT5G60020.1 laccase 17; Swiss-Prot: sp|Q9FJD5|LAC17_ARATH Laccase-17; TrEMBL-Plants: tr|I1KZE6|I1KZE6_SOYBN Laccase; Found in the gene: LotjaGi1g1v0582000 | 30 | ||
– | Laccase; TAIR: AT5G60020.1 laccase 17; Swiss-Prot: sp|Q9FJD5|LAC17_ARATH Laccase-17; TrEMBL-Plants: tr|A0A072U047|A0A072U047_MEDTR Laccase; Found in the gene: LotjaGi1g1v0582200 | 29 | ||
– | Laccase; TAIR: AT5G03260.1 laccase 11; Swiss-Prot: sp|Q8VZA1|LAC11_ARATH Laccase-11; TrEMBL-Plants: tr|I1LHT8|I1LHT8_SOYBN Laccase; Found in the gene: LotjaGi2g1v0388900 | 31 | ||
– | Laccase; TAIR: AT5G03260.1 laccase 11; Swiss-Prot: sp|Q8VZA1|LAC11_ARATH Laccase-11; TrEMBL-Plants: tr|V7CFI0|V7CFI0_PHAVU Laccase; Found in the gene: LotjaGi2g1v0389000 | 31 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|A0A1J7HEL7|A0A1J7HEL7_LUPAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0211300 | 29 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|A0A0L9VT48|A0A0L9VT48_PHAAN Laccase; Found in the gene: LotjaGi3g1v0211300 | 13 | ||
– | Laccase; TAIR: AT2G46570.1 laccase 6; Swiss-Prot: sp|Q9ZPY2|LAC6_ARATH Laccase-6; TrEMBL-Plants: tr|A0A1J7GP42|A0A1J7GP42_LUPAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0398000 | 19 | ||
– | Laccase; TAIR: AT2G46570.1 laccase 6; Swiss-Prot: sp|Q9ZPY2|LAC6_ARATH Laccase-6; TrEMBL-Plants: tr|A0A072TM83|A0A072TM83_MEDTR Laccase; Found in the gene: LotjaGi3g1v0398000 | 29 | ||
– | Laccase; TAIR: AT2G29130.1 laccase 2; Swiss-Prot: sp|O81081|LAC2_ARATH Laccase-2; TrEMBL-Plants: tr|G7JUW8|G7JUW8_MEDTR Laccase; Found in the gene: LotjaGi3g1v0489900 | 30 | ||
– | Laccase; TAIR: AT2G29130.1 laccase 2; Swiss-Prot: sp|O81081|LAC2_ARATH Laccase-2; TrEMBL-Plants: tr|I1LQN6|I1LQN6_SOYBN Laccase; Found in the gene: LotjaGi3g1v0489900 | 23 | ||
– | Laccase; TAIR: AT1G18140.1 laccase 1; Swiss-Prot: sp|Q9LMS3|LAC1_ARATH Laccase-1; TrEMBL-Plants: tr|M5WFA5|M5WFA5_PRUPE Laccase; Found in the gene: LotjaGi4g1v0462700 | 32 | ||
– | Laccase; TAIR: AT5G09360.1 laccase 14; Swiss-Prot: sp|Q9FY79|LAC14_ARATH Laccase-14; TrEMBL-Plants: tr|A0A1J7FTU7|A0A1J7FTU7_LUPAN Uncharacterized protein; Found in the gene: LotjaGi5g1v0283600 | 29 | ||
– | Laccase; TAIR: AT5G09360.1 laccase 14; Swiss-Prot: sp|Q9FY79|LAC14_ARATH Laccase-14; TrEMBL-Plants: tr|A0A1J7FTU7|A0A1J7FTU7_LUPAN Uncharacterized protein; Found in the gene: LotjaGi5g1v0283700 | 15 | ||
– | Laccase; TAIR: AT5G48100.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|Q84J37|LAC15_ARATH Laccase-15; TrEMBL-Plants: tr|G7J6C9|G7J6C9_MEDTR Laccase; Found in the gene: LotjaGi5g1v0283800 | 30 | ||
– | Laccase; TAIR: AT2G40370.1 laccase 5; Swiss-Prot: sp|Q9SIY8|LAC5_ARATH Laccase-5; TrEMBL-Plants: tr|I1MYY9|I1MYY9_SOYBN Laccase; Found in the gene: LotjaGi6g1v0080700 | 30 | ||
– | Laccase; TAIR: AT2G40370.1 laccase 5; Swiss-Prot: sp|Q9FLB5|LAC12_ARATH Laccase-12; TrEMBL-Plants: tr|A0A0B2PB28|A0A0B2PB28_GLYSO Laccase; Found in the gene: LotjaGi6g1v0080700 | 21 | ||
– | Laccase; TAIR: AT2G40370.1 laccase 5; Swiss-Prot: sp|Q9FLB5|LAC12_ARATH Laccase-12; TrEMBL-Plants: tr|A0A0B2PB28|A0A0B2PB28_GLYSO Laccase; Found in the gene: LotjaGi6g1v0080700 | 21 | ||
– | Laccase; TAIR: AT2G40370.1 laccase 5; Swiss-Prot: sp|Q9FLB5|LAC12_ARATH Laccase-12; TrEMBL-Plants: tr|I1MYY9|I1MYY9_SOYBN Laccase; Found in the gene: LotjaGi6g1v0080700 | 29 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|I1N014|I1N014_SOYBN Laccase; Found in the gene: LotjaGi6g1v0132300 | 29 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|I1N014|I1N014_SOYBN Laccase; Found in the gene: LotjaGi6g1v0132300 | 23 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|I1N014|I1N014_SOYBN Laccase; Found in the gene: LotjaGi6g1v0132300 | 23 | ||
– | Laccase; TAIR: AT2G38080.1 Laccase/Diphenol oxidase family protein; Swiss-Prot: sp|O80434|LAC4_ARATH Laccase-4; TrEMBL-Plants: tr|I1N014|I1N014_SOYBN Laccase; Found in the gene: LotjaGi6g1v0132300 | 23 |
A list of co-occurring predicted domains within the L. japonicus gene space:
Predicted domain | Source | Observations | Saturation (%) |
---|---|---|---|
cd13897 | CDD | 1 | 3.13 |