Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message

IPR031329

Description

IPR031329 is a Neutral/alkaline non-lysosomal ceramidase, N-terminal.

<p>This entry represents the N-terminal domain of a group of neutral/alkaline ceramidases found in both bacteria and eukaryotes [[cite:PUB00007996], [cite:PUB00007997], [cite:PUB00007998]]. The EC classification is ([ec:3.5.1.23]). The enzyme hydrolyses ceramide to generate sphingosine and fatty acid. The enzyme plays a regulatory role in a variety of physiological events in eukaryotes and also functions as an exotoxin in particular bacteria. This N-terminal domain carries two metal-binding sites, the first for Zn2+ residing within the domain, and the second, for Mg2+/Ca2+ lying at the interface between the two domains [[cite:PUB00075611]].</p>

This description is obtained from EB-eye REST.

Associated GO terms

Unable to find any GO terms for the transcript with the identifier.

Associated Lotus transcripts 14

Transcript Name Description Predicted domains Domain count
PREDICTED: neutral ceramidase-like [Cicer arietinum] gi|502134043|ref|XP_004501980.1| 5
PREDICTED: neutral ceramidase-like [Glycine max] gi|356566222|ref|XP_003551333.1| 13
PREDICTED: neutral ceramidase-like [Glycine max] gi|356566222|ref|XP_003551333.1| 11
PREDICTED: neutral ceramidase-like [Cicer arietinum] gi|502099766|ref|XP_004491555.1| 8
PREDICTED: neutral ceramidase-like [Glycine max] gi|356566222|ref|XP_003551333.1| 11
PREDICTED: neutral ceramidase-like [Glycine max] gi|356566222|ref|XP_003551333.1| 13
Neutral ceramidase; TAIR: AT1G07380.1 Neutral/alkaline non-lysosomal ceramidase; Swiss-Prot: sp|Q304B9|NCASE_ARATH Neutral ceramidase; TrEMBL-Plants: tr|G7K4V4|G7K4V4_MEDTR Neutral/alkaline non-lysosomal ceramidase; Found in the gene: LotjaGi1g1v0010900 9
Neutral ceramidase; TAIR: AT1G07380.2 Neutral/alkaline non-lysosomal ceramidase; Swiss-Prot: sp|Q304B9|NCASE_ARATH Neutral ceramidase; TrEMBL-Plants: tr|G7K4V4|G7K4V4_MEDTR Neutral/alkaline non-lysosomal ceramidase; Found in the gene: LotjaGi1g1v0010900 15
Neutral ceramidase; TAIR: AT1G07380.1 Neutral/alkaline non-lysosomal ceramidase; Swiss-Prot: sp|Q304B9|NCASE_ARATH Neutral ceramidase; TrEMBL-Plants: tr|G7K4V4|G7K4V4_MEDTR Neutral/alkaline non-lysosomal ceramidase; Found in the gene: LotjaGi1g1v0010900 15
Neutral ceramidase; TAIR: AT1G07380.1 Neutral/alkaline non-lysosomal ceramidase; Swiss-Prot: sp|Q304B9|NCASE_ARATH Neutral ceramidase; TrEMBL-Plants: tr|K7MQD2|K7MQD2_SOYBN Uncharacterized protein; Found in the gene: LotjaGi6g1v0135100 15
Neutral ceramidase; TAIR: AT1G07380.1 Neutral/alkaline non-lysosomal ceramidase; Swiss-Prot: sp|Q0JL46|NCASE_ORYSJ Neutral ceramidase; TrEMBL-Plants: tr|A0A151UAA4|A0A151UAA4_CAJCA Neutral ceramidase; Found in the gene: LotjaGi6g1v0135100 9
Neutral ceramidase; TAIR: AT2G38010.1 Neutral/alkaline non-lysosomal ceramidase; Swiss-Prot: sp|Q304B9|NCASE_ARATH Neutral ceramidase; TrEMBL-Plants: tr|A0A0B2S6C2|A0A0B2S6C2_GLYSO Neutral ceramidase; Found in the gene: LotjaGi6g1v0192400 9
Neutral ceramidase; TAIR: AT2G38010.1 Neutral/alkaline non-lysosomal ceramidase; Swiss-Prot: sp|Q304B9|NCASE_ARATH Neutral ceramidase; TrEMBL-Plants: tr|I1LW98|I1LW98_SOYBN Uncharacterized protein; Found in the gene: LotjaGi6g1v0192400 15
Neutral ceramidase; TAIR: AT2G38010.1 Neutral/alkaline non-lysosomal ceramidase; Swiss-Prot: sp|Q304B9|NCASE_ARATH Neutral ceramidase; TrEMBL-Plants: tr|A0A0R0GS00|A0A0R0GS00_SOYBN Uncharacterized protein; Found in the gene: LotjaGi6g1v0192400 15

Co-occuring domains 1

A list of co-occurring predicted domains within the L. japonicus gene space:

Predicted domain Source Observations Saturation (%)
SignalP-noTM SignalP_GRAM_NEGATIVE 1 7.14