Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message
Glutaredoxin domain profile.
GO predictions are based solely on the InterPro-to-GO mappings published by EMBL-EBI, which are in turn based on the mapping of predicted domains to the InterPro dataset. The InterPro-to-GO mapping was last updated on , while the GO metadata was last updated on .
GO term | Namespace | Name | Definition | Relationships |
---|---|---|---|---|
Molecular function | Electron transfer activity | Any molecular entity that serves as an electron acceptor and electron donor in an electron transport chain. An electron transport chain is a process in which a series of electron carriers operate together to transfer electrons from donors to any of several different terminal electron acceptors to generate a transmembrane electrochemical gradient. | ||
Molecular function | Protein disulfide oxidoreductase activity | Catalysis of the reaction: a protein with reduced sulfide groups = a protein with oxidized disulfide bonds. | ||
Biological process | Cell redox homeostasis | Any process that maintains the redox environment of a cell or compartment within a cell. |
Transcript | Name | Description | Predicted domains | Domain count |
---|---|---|---|---|
– | Glutaredoxin family protein [Theobroma cacao] gi|508727980|gb|EOY19877.1| | 9 | ||
– | PREDICTED: glutaredoxin-C6-like [Cicer arietinum] gi|502132651|ref|XP_004501464.1| | 8 | ||
– | PREDICTED: monothiol glutaredoxin-S17-like [Glycine max] gi|356548735|ref|XP_003542755.1| | 9 | ||
– | Glutaredoxin family protein [Cucumis melo subsp]. melo] gi|307136387|gb|ADN34197.1| | 10 | ||
– | Monothiol glutaredoxin-S2 [Medicago truncatula] gi|357478629|ref|XP_003609600.1| | 11 | ||
– | 13 | |||
– | Glutaredoxin-related protein [Arabidopsis thaliana] gi|18399411|ref|NP_566405.1| | 20 | ||
– | PREDICTED: monothiol glutaredoxin-S9-like [Cicer arietinum] gi|502117882|ref|XP_004495992.1| | 11 | ||
– | Glutaredoxin family protein [Arabidopsis lyrata subsp]. lyrata] gi|297801614|ref|XP_002868691.1| | 9 | ||
– | Prostaglandin E synthase [Medicago truncatula] gi|357499069|ref|XP_003619823.1| | 25 | ||
– | Electron carriers,protein disulfide oxidoreductases [Theobroma cacao] gi|508724219|gb|EOY16116.1| | 22 | ||
– | Electron carriers,protein disulfide oxidoreductases [Theobroma cacao] gi|508724219|gb|EOY16116.1| | 22 | ||
– | Glutaredoxin-related protein [Arabidopsis thaliana] gi|18399411|ref|NP_566405.1| | 16 | ||
– | Glutaredoxin family protein [Arabidopsis lyrata subsp]. lyrata] gi|297793389|ref|XP_002864579.1| | 15 | ||
– | PREDICTED: glutaredoxin-C1-like [Cicer arietinum] gi|502133854|ref|XP_004501914.1| | 14 | ||
– | PREDICTED: glutaredoxin-C6-like [Cicer arietinum] gi|502132651|ref|XP_004501464.1| | 11 | ||
– | PREDICTED: prostaglandin E synthase 2-like [Cicer arietinum] gi|502131257|ref|XP_004500926.1| | 18 | ||
– | PREDICTED: monothiol glutaredoxin-S16, chloroplastic-like [Cicer arietinum] gi|502147321|ref|XP_004506738.1| | 14 | ||
– | Glutaredoxin-like protein [Medicago truncatula] gi|357507677|ref|XP_003624127.1| | 12 | ||
– | Glutaredoxin [Medicago truncatula] gi|357502969|ref|XP_003621773.1| | 11 | ||
– | Monothiol glutaredoxin-S2 [Medicago truncatula] gi|357478629|ref|XP_003609600.1| | 13 | ||
– | PREDICTED: glutaredoxin-C2-like [Cicer arietinum] gi|502100486|ref|XP_004491729.1| | 15 | ||
– | Glutaredoxin family protein [Arabidopsis lyrata subsp]. lyrata] gi|297824077|ref|XP_002879921.1| | 10 | ||
– | Glutaredoxin family protein [Arabidopsis thaliana] gi|15237554|ref|NP_196007.1| | 11 | ||
– | Glutaredoxin family protein [Arabidopsis lyrata subsp]. lyrata] gi|297810749|ref|XP_002873258.1| | 10 | ||
– | 7 | |||
– | PREDICTED: monothiol glutaredoxin-S6-like [Glycine max] gi|356570945|ref|XP_003553643.1| | 13 | ||
– | Glutaredoxin [Phaseolus vulgaris] gi|319428667|gb|ADV56690.1| | 13 | ||
– | Glutaredoxin [Medicago truncatula] gi|357511163|ref|XP_003625870.1| | 11 | ||
– | Glutaredoxin [Phaseolus vulgaris] gi|319428665|gb|ADV56688.1| | 13 | ||
– | Glutaredoxin family protein [Arabidopsis lyrata subsp]. lyrata] gi|297813511|ref|XP_002874639.1| | 6 | ||
– | Glutaredoxin family protein [Arabidopsis lyrata subsp]. lyrata] gi|297801614|ref|XP_002868691.1| | 9 | ||
– | Glutaredoxin family protein [Arabidopsis lyrata subsp]. lyrata] gi|297801614|ref|XP_002868691.1| | 9 | ||
– | 9 | |||
– | PREDICTED: glutaredoxin-C3-like [Cicer arietinum] gi|502161216|ref|XP_004512079.1| | 18 | ||
– | Glutaredoxin family protein [Arabidopsis lyrata subsp]. lyrata] gi|297793389|ref|XP_002864579.1| | 10 | ||
– | Glutaredoxin domain-containing cysteine-rich protein [Medicago truncatula] gi|357461365|ref|XP_003600964.1| | 14 | ||
– | PREDICTED: monothiol glutaredoxin-S15, mitochondrial-like [Cicer arietinum] gi|502080829|ref|XP_004486694.1| | 18 | ||
– | PREDICTED: monothiol glutaredoxin-S2-like [Glycine max] gi|356563857|ref|XP_003550174.1| | 13 | ||
– | PREDICTED: monothiol glutaredoxin-S15, mitochondrial-like [Cicer arietinum] gi|502080829|ref|XP_004486694.1| | 12 | ||
– | PREDICTED: glutaredoxin-C9-like [Glycine max] gi|356549880|ref|XP_003543318.1| | 12 | ||
– | Monothiol glutaredoxin-S17 [Medicago truncatula] gi|358346673|ref|XP_003637390.1| | 13 | ||
– | PREDICTED: monothiol glutaredoxin-S17-like [Glycine max] gi|356548735|ref|XP_003542755.1| | 16 | ||
– | 11 | |||
– | PREDICTED: glutaredoxin-C6-like [Cicer arietinum] gi|502125283|ref|XP_004498874.1| | 12 | ||
– | Thioredoxin family protein isoform 3, partial [Theobroma cacao] gi|508716361|gb|EOY08258.1| | 19 | ||
– | Glutaredoxin [Phaseolus vulgaris] gi|319428667|gb|ADV56690.1| | 13 | ||
– | PREDICTED: glutaredoxin-C11-like [Cicer arietinum] gi|502117880|ref|XP_004495991.1| | 13 | ||
– | Glutaredoxin domain-containing cysteine-rich protein [Medicago truncatula] gi|357442781|ref|XP_003591668.1| | 11 | ||
– | PREDICTED: monothiol glutaredoxin-S10-like [Glycine max] gi|356549077|ref|XP_003542924.1| | 11 | ||
– | PREDICTED: monothiol glutaredoxin-S2-like [Glycine max] gi|356555547|ref|XP_003546092.1| | 13 | ||
– | Glutaredoxin-C9 [Medicago truncatula] gi|357446775|ref|XP_003593663.1| | 10 | ||
– | Glutaredoxin family protein, putative; TAIR: AT5G58530.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9LH89|Y3885_ARATH Uncharacterized protein At3g28850; TrEMBL-Plants: tr|K7KAW7|K7KAW7_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0074800 | 14 | ||
– | Glutaredoxin family protein; TAIR: AT5G58530.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|I1MBE5|I1MBE5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0116400 | 10 | ||
– | Electron protein, putative (Protein of unknown function, DUF547); TAIR: AT4G08550.2 electron carrier/ protein disulfide oxidoreductase; Swiss-Prot: sp|Q5AW24|IML1_EMENI Vacuolar membrane-associated protein iml1; TrEMBL-Plants: tr|A0A1J7HL05|A0A1J7HL05_LUPAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0150000 | 24 | ||
– | Glutaredoxin; TAIR: AT5G63030.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q8L8T2|GRXC1_ARATH Glutaredoxin-C1; TrEMBL-Plants: tr|I3S7F5|I3S7F5_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0178600 | 12 | ||
– | Glutaredoxin; TAIR: AT5G63030.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q8L8T2|GRXC1_ARATH Glutaredoxin-C1; TrEMBL-Plants: tr|I3S7F5|I3S7F5_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0178600 | 12 | ||
– | Electron protein, putative (Protein of unknown function, DUF547); TAIR: AT4G08550.2 electron carrier/ protein disulfide oxidoreductase; Swiss-Prot: sp|Q8TB45|DPTOR_HUMAN DEP domain-containing mTOR-interacting protein; TrEMBL-Plants: tr|A0A0B2PNK6|A0A0B2PNK6_GLYSO Uncharacterized protein; Found in the gene: LotjaGi1g1v0248200 | 23 | ||
– | Prostaglandin E synthase 2; TAIR: AT5G42150.1 Glutathione S-transferase family protein; Swiss-Prot: sp|Q7ZUC7|PGES2_DANRE Prostaglandin E synthase 2; TrEMBL-Plants: tr|A0A151RUV4|A0A151RUV4_CAJCA Prostaglandin E synthase 2; Found in the gene: LotjaGi1g1v0430300 | 20 | ||
– | Glutaredoxin; TAIR: AT3G54900.1 CAX interacting protein 1; Swiss-Prot: sp|Q84Y95|GRS14_ARATH Monothiol glutaredoxin-S14, chloroplastic; TrEMBL-Plants: tr|I3T3L6|I3T3L6_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0483500 | 12 | ||
– | Glutaredoxin family protein; TAIR: AT5G39865.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|V7B168|V7B168_PHAVU Uncharacterized protein; Found in the gene: LotjaGi1g1v0502000 | 9 | ||
– | Glutaredoxin family protein; TAIR: AT5G14070.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q0IMV4|GRC14_ORYSJ Putative glutaredoxin-C14; TrEMBL-Plants: tr|G7KUU4|G7KUU4_MEDTR Glutaredoxin-C1 protein; Found in the gene: LotjaGi1g1v0532100 | 11 | ||
– | Glutaredoxin family protein; TAIR: AT5G18600.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q8L8Z8|GRXS2_ARATH Monothiol glutaredoxin-S2; TrEMBL-Plants: tr|I3SY22|I3SY22_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0562100 | 13 | ||
– | Glutaredoxin; TAIR: AT5G40370.1 Glutaredoxin family protein; Swiss-Prot: sp|P55143|GLRX_RICCO Glutaredoxin; TrEMBL-Plants: tr|I3ST16|I3ST16_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0609500 | 14 | ||
– | Glutaredoxin family protein; TAIR: AT3G02000.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q96305|GRXC7_ARATH Glutaredoxin-C7; TrEMBL-Plants: tr|I1MLE6|I1MLE6_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0628500 | 11 | ||
– | Glutaredoxin family protein; TAIR: AT3G57070.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|V7CYX8|V7CYX8_PHAVU Uncharacterized protein; Found in the gene: LotjaGi1g1v0666000 | 10 | ||
– | Glutaredoxin family protein, putative; TAIR: AT5G03870.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|A0A0B2P3J5|A0A0B2P3J5_GLYSO Uncharacterized protein; Found in the gene: LotjaGi1g1v0675500 | 11 | ||
– | Glutaredoxin family protein, putative; TAIR: AT5G06470.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|K7KG46|K7KG46_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0738500 | 10 | ||
– | Glutaredoxin; TAIR: AT3G62930.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q9LYC8|GRXS6_ARATH Monothiol glutaredoxin-S6; TrEMBL-Plants: tr|I3RZX1|I3RZX1_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0768200 | 13 | ||
– | Glutaredoxin; TAIR: AT3G62930.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q9LYC8|GRXS6_ARATH Monothiol glutaredoxin-S6; TrEMBL-Plants: tr|E9NZU1|E9NZU1_PHAVU Glutaredoxin; Found in the gene: LotjaGi1g1v0768300 | 13 | ||
– | Glutaredoxin family protein; TAIR: AT2G47880.1 Glutaredoxin family protein; Swiss-Prot: sp|O82255|GRC13_ARATH Glutaredoxin-C13; TrEMBL-Plants: tr|I3S7J9|I3S7J9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0768600 | 11 | ||
– | Glutaredoxin; TAIR: AT3G62950.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q9LYC6|GRC11_ARATH Glutaredoxin-C11; TrEMBL-Plants: tr|E9NZT9|E9NZT9_PHAVU Glutaredoxin; Found in the gene: LotjaGi1g1v0768700 | 13 | ||
– | Glutaredoxin-like protein; TAIR: AT3G11920.1 glutaredoxin-like protein; Swiss-Prot: sp|P0AC64|GLRX3_ECO57 Glutaredoxin 3; TrEMBL-Plants: tr|I1NCZ4|I1NCZ4_SOYBN Uncharacterized protein; Found in the gene: LotjaGi2g1v0017200 | 21 | ||
– | Glutaredoxin family protein; TAIR: AT3G28850.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9LH89|Y3885_ARATH Uncharacterized protein At3g28850; TrEMBL-Plants: tr|A0A151RP41|A0A151RP41_CAJCA Uncharacterized protein family; Found in the gene: LotjaGi2g1v0055400 | 7 | ||
– | Prostaglandin E synthase 2; TAIR: AT5G42150.1 Glutathione S-transferase family protein; Swiss-Prot: sp|Q7ZUC7|PGES2_DANRE Prostaglandin E synthase 2; TrEMBL-Plants: tr|G7KPS4|G7KPS4_MEDTR Glutathione S-transferase; Found in the gene: LotjaGi2g1v0197400 | 28 | ||
– | Glutaredoxin family protein; TAIR: AT5G39865.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|A0A1J7GQ82|A0A1J7GQ82_LUPAN Uncharacterized protein; Found in the gene: LotjaGi2g1v0258000 | 9 | ||
– | Glutaredoxin family protein; TAIR: AT1G77370.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FVX1|GRXC3_ARATH Glutaredoxin-C3; TrEMBL-Plants: tr|I3SW74|I3SW74_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0386400 | 20 | ||
– | Glutaredoxin family protein; TAIR: AT1G77370.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FVX1|GRXC3_ARATH Glutaredoxin-C3; TrEMBL-Plants: tr|I3SW74|I3SW74_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0386400 | 20 | ||
– | Glutaredoxin; TAIR: AT3G15660.1 glutaredoxin 4; Swiss-Prot: sp|Q8LBK6|GRS15_ARATH Monothiol glutaredoxin-S15, mitochondrial; TrEMBL-Plants: tr|I3T581|I3T581_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0012000 | 18 | ||
– | Glutaredoxin family protein; TAIR: AT5G13810.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|G7IYV7|G7IYV7_MEDTR Glutaredoxin (GRX) family protein; Found in the gene: LotjaGi3g1v0111700 | 10 | ||
– | Glutaredoxin family protein; TAIR: AT5G13810.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|G7IYV7|G7IYV7_MEDTR Glutaredoxin (GRX) family protein; Found in the gene: LotjaGi3g1v0111700 | 10 | ||
– | Glutaredoxin family protein; TAIR: AT5G13810.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|G7IYV7|G7IYV7_MEDTR Glutaredoxin (GRX) family protein; Found in the gene: LotjaGi3g1v0111700 | 10 | ||
– | Glutaredoxin; TAIR: AT2G38270.1 CAX-interacting protein 2; Swiss-Prot: sp|Q8H7F6|GRS16_ARATH Bifunctional monothiol glutaredoxin-S16, chloroplastic; TrEMBL-Plants: tr|V7AMR5|V7AMR5_PHAVU Uncharacterized protein; Found in the gene: LotjaGi3g1v0194300 | 16 | ||
– | Monothiol glutaredoxin; TAIR: AT4G04950.1 thioredoxin family protein; Swiss-Prot: sp|Q9ZPH2|GRS17_ARATH Monothiol glutaredoxin-S17; TrEMBL-Plants: tr|A0A1J7HCR2|A0A1J7HCR2_LUPAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0304200_LC | 8 | ||
– | Glutaredoxin family protein; TAIR: AT5G13810.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|A0A1J7H9S3|A0A1J7H9S3_LUPAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0320000 | 9 | ||
– | Glutaredoxin family protein; TAIR: AT5G18600.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q8L8Z8|GRXS2_ARATH Monothiol glutaredoxin-S2; TrEMBL-Plants: tr|I1MRF6|I1MRF6_SOYBN Uncharacterized protein; Found in the gene: LotjaGi3g1v0355500 | 13 | ||
– | Glutaredoxin; TAIR: AT3G15660.1 glutaredoxin 4; Swiss-Prot: sp|Q8LBK6|GRS15_ARATH Monothiol glutaredoxin-S15, mitochondrial; TrEMBL-Plants: tr|I3S4N0|I3S4N0_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0359300 | 12 | ||
– | Glutaredoxin; TAIR: AT3G15660.1 glutaredoxin 4; Swiss-Prot: sp|Q8LBK6|GRS15_ARATH Monothiol glutaredoxin-S15, mitochondrial; TrEMBL-Plants: tr|I3S4N0|I3S4N0_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0359300 | 12 | ||
– | Glutaredoxin family protein; TAIR: AT5G39865.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|A0A1J7II29|A0A1J7II29_LUPAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0362400 | 9 | ||
– | Glutaredoxin-like protein; TAIR: AT3G11920.1 glutaredoxin-like protein; Swiss-Prot: sp|Q9UTI2|GLRX2_SCHPO Glutaredoxin-2; TrEMBL-Plants: tr|V7ART9|V7ART9_PHAVU Uncharacterized protein; Found in the gene: LotjaGi3g1v0374200 | 21 | ||
– | Monothiol glutaredoxin-related; TAIR: AT4G04950.1 thioredoxin family protein; Swiss-Prot: sp|Q9ZPH2|GRS17_ARATH Monothiol glutaredoxin-S17; TrEMBL-Plants: tr|G7ZZ90|G7ZZ90_MEDTR Monothiol glutaredoxin-S17 protein; Found in the gene: LotjaGi4g1v0055300 | 16 | ||
– | Monothiol glutaredoxin-related; TAIR: AT4G04950.1 thioredoxin family protein; Swiss-Prot: sp|Q9ZPH2|GRS17_ARATH Monothiol glutaredoxin-S17; TrEMBL-Plants: tr|G7ZZ90|G7ZZ90_MEDTR Monothiol glutaredoxin-S17 protein; Found in the gene: LotjaGi4g1v0055300 | 16 | ||
– | Glutaredoxin family protein; TAIR: AT5G18600.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q8L8Z8|GRXS2_ARATH Monothiol glutaredoxin-S2; TrEMBL-Plants: tr|G7JJ49|G7JJ49_MEDTR Monothiol glutaredoxin-S2 protein; Found in the gene: LotjaGi4g1v0345500 | 13 | ||
– | Glutaredoxin; TAIR: AT4G10630.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|A0A0S3QWE6|A0A0S3QWE6_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0462900 | 9 | ||
– | Glutaredoxin family protein; TAIR: AT4G28730.1 Glutaredoxin family protein; Swiss-Prot: sp|Q8GWS0|GRXC5_ARATH Glutaredoxin-C5, chloroplastic; TrEMBL-Plants: tr|I3SBR5|I3SBR5_LOTJA Uncharacterized protein; Found in the gene: LotjaGi5g1v0150300 | 13 | ||
– | Glutaredoxin family protein, putative; TAIR: AT5G06470.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|A0A0L9VBI9|A0A0L9VBI9_PHAAN Uncharacterized protein; Found in the gene: LotjaGi5g1v0256000 | 11 | ||
– | Glutaredoxin family protein; TAIR: AT1G06830.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9M9Y9|GRS11_ARATH Monothiol glutaredoxin-S11; TrEMBL-Plants: tr|I3T3H4|I3T3H4_LOTJA Uncharacterized protein; Found in the gene: LotjaGi5g1v0263000 | 11 | ||
– | Glutaredoxin; TAIR: AT3G62950.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q9LYC6|GRC11_ARATH Glutaredoxin-C11; TrEMBL-Plants: tr|B7FMA1|B7FMA1_MEDTR Glutaredoxin-C1 protein; Found in the gene: LotjaGi5g1v0263100 | 13 | ||
– | Glutaredoxin; TAIR: AT1G03020.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q9SA68|GRXS1_ARATH Monothiol glutaredoxin-S1; TrEMBL-Plants: tr|E9NZU1|E9NZU1_PHAVU Glutaredoxin; Found in the gene: LotjaGi5g1v0263500 | 13 | ||
– | Glutaredoxin; TAIR: AT3G62930.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q9LYC8|GRXS6_ARATH Monothiol glutaredoxin-S6; TrEMBL-Plants: tr|E9NZU1|E9NZU1_PHAVU Glutaredoxin; Found in the gene: LotjaGi5g1v0263600_LC | 13 | ||
– | Glutaredoxin family protein, putative; TAIR: AT5G58530.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9FLE8|Y5986_ARATH Uncharacterized protein At5g39865; TrEMBL-Plants: tr|A0A0R0HI62|A0A0R0HI62_SOYBN Uncharacterized protein; Found in the gene: LotjaGi6g1v0127100 | 15 | ||
– | Glutaredoxin family protein; TAIR: AT3G21460.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9LIF1|GRS10_ARATH Monothiol glutaredoxin-S10; TrEMBL-Plants: tr|K7MCH7|K7MCH7_SOYBN Uncharacterized protein; Found in the gene: LotjaGi6g1v0212000 | 11 | ||
– | Glutaredoxin; TAIR: AT5G20500.1 Glutaredoxin family protein; Swiss-Prot: sp|Q8LFQ6|GRXC4_ARATH Glutaredoxin-C4; TrEMBL-Plants: tr|I3T6M7|I3T6M7_LOTJA Uncharacterized protein; Found in the gene: LotjaGi6g1v0232900 | 23 | ||
– | Glutaredoxin family protein; TAIR: AT3G21460.1 Glutaredoxin family protein; Swiss-Prot: sp|Q9LIF1|GRS10_ARATH Monothiol glutaredoxin-S10; TrEMBL-Plants: tr|I3SS12|I3SS12_LOTJA Uncharacterized protein; Found in the gene: LotjaGi6g1v0306800 | 11 | ||
– | Glutaredoxin family protein; TAIR: AT4G15680.1 Thioredoxin superfamily protein; Swiss-Prot: sp|O23419|GRXS4_ARATH Monothiol glutaredoxin-S4; TrEMBL-Plants: tr|I3SFN5|I3SFN5_LOTJA Uncharacterized protein; Found in the gene: LotjaGi6g1v0306900 | 13 | ||
– | Glutaredoxin-like family protein; TAIR: AT1G28480.1 Thioredoxin superfamily protein; Swiss-Prot: sp|Q9SGP6|GRXC9_ARATH Glutaredoxin-C9; TrEMBL-Plants: tr|A2Q531|A2Q531_MEDTR Glutaredoxin-C1 protein; Found in the gene: LotjaGi6g1v0327600 | 10 |
A list of co-occurring predicted domains within the L. japonicus gene space:
Predicted domain | Source | Observations | Saturation (%) |
---|---|---|---|
TIGR02189 | TIGRFAM | 1 | 0.94 |