Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message
No description is available for this domain.
Transcript | Name | Description | Predicted domains | Domain count |
---|---|---|---|---|
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0131500 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0131500 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0131500 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0131500 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0131500 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0131500 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0470600 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0470600 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0470600 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0470800 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30074|CHS2_MEDSA Chalcone synthase 2; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0470800 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0470800 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30074|CHS2_MEDSA Chalcone synthase 2; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0470800 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|F2Y9R4|F2Y9R4_ASTME Chalcone synthase 1; Found in the gene: LotjaGi1g1v0470800 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|G7IAK9|G7IAK9_MEDTR Chalcone and stilbene synthase family protein; Found in the gene: LotjaGi1g1v0470800 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0122800 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0122800 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0122800 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0122800 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0122800 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0123200_LC | 8 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0123200_LC | 8 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0123200_LC | 8 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0123200_LC | 8 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0123200_LC | 8 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0123200_LC | 8 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0446700 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0446700 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0446700 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0446700 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P51084|CHS2_TRISU Chalcone synthase 2; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0446700 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0446800 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|G7IAK9|G7IAK9_MEDTR Chalcone and stilbene synthase family protein; Found in the gene: LotjaGi2g1v0446800 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P51083|CHS1_TRISU Chalcone synthase 1; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0446800 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0446800 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0447000 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|G7IAK9|G7IAK9_MEDTR Chalcone and stilbene synthase family protein; Found in the gene: LotjaGi2g1v0447000 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449300 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30074|CHS2_MEDSA Chalcone synthase 2; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449300 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449300 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449300 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449300 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449300 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449300 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449300 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|F2Y9R6|F2Y9R6_ASTME Chalcone synthase 3; Found in the gene: LotjaGi2g1v0449300 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P51084|CHS2_TRISU Chalcone synthase 2; TrEMBL-Plants: tr|F2Y9R4|F2Y9R4_ASTME Chalcone synthase 1; Found in the gene: LotjaGi2g1v0449300 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449400 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449400 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449400 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0449400 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0450100 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0450100 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0450100 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P51084|CHS2_TRISU Chalcone synthase 2; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0450100 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0450100 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 8 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P51084|CHS2_TRISU Chalcone synthase 2; TrEMBL-Plants: tr|I3S104|I3S104_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0451900 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|G7IAK9|G7IAK9_MEDTR Chalcone and stilbene synthase family protein; Found in the gene: LotjaGi3g1v0078700 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30074|CHS2_MEDSA Chalcone synthase 2; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0078700 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P51083|CHS1_TRISU Chalcone synthase 1; TrEMBL-Plants: tr|G7IAK9|G7IAK9_MEDTR Chalcone and stilbene synthase family protein; Found in the gene: LotjaGi3g1v0078700 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30074|CHS2_MEDSA Chalcone synthase 2; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0078700 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30074|CHS2_MEDSA Chalcone synthase 2; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0078700 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P24826|CHS1_SOYBN Chalcone synthase 1; TrEMBL-Plants: tr|A0A151TLA2|A0A151TLA2_CAJCA Chalcone synthase 1; Found in the gene: LotjaGi4g1v0368400 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P48406|CHS5_SOYBN Chalcone synthase 5; TrEMBL-Plants: tr|Q6X0M9|Q6X0M9_SOYBN Chalcone synthase; Found in the gene: LotjaGi4g1v0368400 | 11 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P24826|CHS1_SOYBN Chalcone synthase 1; TrEMBL-Plants: tr|Q6X0M9|Q6X0M9_SOYBN Chalcone synthase; Found in the gene: LotjaGi4g1v0368400 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P24826|CHS1_SOYBN Chalcone synthase 1; TrEMBL-Plants: tr|A0A151TLA2|A0A151TLA2_CAJCA Chalcone synthase 1; Found in the gene: LotjaGi4g1v0368400 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P24826|CHS1_SOYBN Chalcone synthase 1; TrEMBL-Plants: tr|A0A151TLA2|A0A151TLA2_CAJCA Chalcone synthase 1; Found in the gene: LotjaGi4g1v0368400 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P24826|CHS1_SOYBN Chalcone synthase 1; TrEMBL-Plants: tr|A0A151TLA2|A0A151TLA2_CAJCA Chalcone synthase 1; Found in the gene: LotjaGi4g1v0372400 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P24826|CHS1_SOYBN Chalcone synthase 1; TrEMBL-Plants: tr|A4F1Q7|A4F1Q7_CLITE Chalcone synthase; Found in the gene: LotjaGi4g1v0372400 | 14 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P24826|CHS1_SOYBN Chalcone synthase 1; TrEMBL-Plants: tr|K9JZI4|K9JZI4_ONOVI Chalcone synthase; Found in the gene: LotjaGi4g1v0372400 | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|O22586|CHSY_ONOVI Chalcone synthase; TrEMBL-Plants: tr|H9BQA1|H9BQA1_ASTME Chalcone synthase 1; Found in the gene: LotjaGi5g1v0136900_LC | 10 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P51084|CHS2_TRISU Chalcone synthase 2; TrEMBL-Plants: tr|H9BQA1|H9BQA1_ASTME Chalcone synthase 1; Found in the gene: LotjaGi5g1v0136900_LC | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi5g1v0136900_LC | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi5g1v0136900_LC | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi5g1v0136900_LC | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi5g1v0136900_LC | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P51085|CHS3_TRISU Chalcone synthase 3; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi5g1v0136900_LC | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P23569|CHSY_PUEML Chalcone synthase; TrEMBL-Plants: tr|I3T7A9|I3T7A9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi5g1v0136900_LC | 13 | ||
– | Chalcone synthase; TAIR: AT5G13930.1 Chalcone and stilbene synthase family protein; Swiss-Prot: sp|P30075|CHS4_MEDSA Chalcone synthase 4; TrEMBL-Plants: tr|F2Y9R6|F2Y9R6_ASTME Chalcone synthase 3; Found in the gene: LotjaGi6g1v0175400 | 11 | ||
