Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message
Beta-ketoacyl synthase, N-terminal domain
Transcript | Name | Description | Predicted domains | Domain count |
---|---|---|---|---|
– | Beta-ketoacyl-ACP synthetase I [Glycine max] gi|351724925|ref|NP_001238610.1| | 17 | ||
– | PREDICTED: 3-oxoacyl-[acyl]-carrier-protein] gi|502114770|ref|XP_004495046.1| | 10 | ||
– | PREDICTED: 3-oxoacyl-[acyl]-carrier-protein] gi|502114770|ref|XP_004495046.1| | 17 | ||
– | PREDICTED: 3-oxoacyl-[acyl]-carrier-protein] gi|502086144|ref|XP_004488123.1| | 10 | ||
– | PREDICTED: 3-oxoacyl-[acyl]-carrier-protein] gi|502086144|ref|XP_004488123.1| | 17 | ||
– | Beta-ketoacyl-ACP synthase II-1 [Arachis hypogaea] gi|210110425|gb|ACJ07142.1| | 23 | ||
– | PREDICTED: 3-oxoacyl-[acyl]-carrier-protein] gi|356523620|ref|XP_003530435.1| | 17 | ||
– | PREDICTED: 3-oxoacyl-[acyl]-carrier-protein] gi|356523620|ref|XP_003530435.1| | 8 | ||
– | Plastid 3-keto-acyl-ACP synthase II-A [Glycine max] gi|59710572|gb|AAW88763.1| | 17 | ||
– | Beta-ketoacyl-ACP synthase II-1 [Arachis hypogaea] gi|210110425|gb|ACJ07142.1| | 16 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|Q9M508|Q9M508_SOYBN Beta-ketoacyl-ACP synthetase I; Found in the gene: LotjaGi4g1v0024200 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT1G74960.1 fatty acid biosynthesis 1; Swiss-Prot: sp|Q9C9P4|KASC2_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase II, chloroplastic; TrEMBL-Plants: tr|D8KXZ0|D8KXZ0_ARAHY Beta-ketoacyl-ACP synthase II-1; Found in the gene: LotjaGi4g1v0321700 | 24 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT1G74960.1 fatty acid biosynthesis 1; Swiss-Prot: sp|Q9C9P4|KASC2_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase II, chloroplastic; TrEMBL-Plants: tr|A0A0L9UY00|A0A0L9UY00_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0321700 | 24 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT1G74960.1 fatty acid biosynthesis 1; Swiss-Prot: sp|Q9C9P4|KASC2_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase II, chloroplastic; TrEMBL-Plants: tr|V7CCC5|V7CCC5_PHAVU Uncharacterized protein; Found in the gene: LotjaGi4g1v0321700 | 24 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase, putative; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi4g1v0437100 | 22 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase, putative; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A0L9TGW5|A0A0L9TGW5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0437100 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase, putative; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A0L9TGW5|A0A0L9TGW5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0437100 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A0L9TGW5|A0A0L9TGW5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0437200 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase, putative; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi4g1v0437200 | 17 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A0L9TGW5|A0A0L9TGW5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0437200 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A0L9TGW5|A0A0L9TGW5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0437200 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A0L9TGW5|A0A0L9TGW5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0437200 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A0L9TGW5|A0A0L9TGW5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0437200 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A0L9TGW5|A0A0L9TGW5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0437200 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A0L9TGW5|A0A0L9TGW5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0437200 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT2G04540.1 Beta-ketoacyl synthase; Swiss-Prot: sp|Q8L3X9|KASM_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase, mitochondrial; TrEMBL-Plants: tr|A0A072VM15|A0A072VM15_MEDTR 3-oxoacyl-(Acyl carrier) synthase II; Found in the gene: LotjaGi5g1v0152000 | 16 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT2G04540.1 Beta-ketoacyl synthase; Swiss-Prot: sp|Q8L3X9|KASM_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase, mitochondrial; TrEMBL-Plants: tr|A0A072VM15|A0A072VM15_MEDTR 3-oxoacyl-(Acyl carrier) synthase II; Found in the gene: LotjaGi5g1v0152000 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.3 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi5g1v0312200_LC | 9 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi5g1v0312200_LC | 9 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.3 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi5g1v0312200_LC | 9 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi5g1v0312200_LC | 9 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.1 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi5g1v0312200_LC | 9 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.3 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi5g1v0312200_LC | 9 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.3 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi5g1v0312200_LC | 9 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT5G46290.3 3-ketoacyl-acyl carrier protein synthase I; Swiss-Prot: sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase I, chloroplastic; TrEMBL-Plants: tr|A0A151RI86|A0A151RI86_CAJCA Uncharacterized protein; Found in the gene: LotjaGi5g1v0312200_LC | 9 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT1G74960.1 fatty acid biosynthesis 1; Swiss-Prot: sp|Q9C9P4|KASC2_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase II, chloroplastic; TrEMBL-Plants: tr|A0A0L9UY00|A0A0L9UY00_PHAAN Uncharacterized protein; Found in the gene: LotjaGi6g1v0221600 | 18 | ||
– | 3-oxoacyl-[acyl]-carrier-protein] synthase; TAIR: AT1G74960.1 fatty acid biosynthesis 1; Swiss-Prot: sp|Q9C9P4|KASC2_ARATH 3-oxoacyl-[acyl]-carrier-protein] synthase II, chloroplastic; TrEMBL-Plants: tr|A0A151SST6|A0A151SST6_CAJCA 3-oxoacyl-[acyl]-carrier-protein] synthase; Found in the gene: LotjaGi6g1v0221600 | 18 |
A list of co-occurring predicted domains within the L. japonicus gene space:
Predicted domain | Source | Observations | Saturation (%) |
---|---|---|---|
cd00834 | CDD | 1 | 2.70 |