Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message

PF08370

Description

Plant PDR ABC transporter associated

Associated GO terms

Unable to find any GO terms for the transcript with the identifier.

Associated Lotus transcripts 73

Transcript Name Description Predicted domains Domain count
PREDICTED: pleiotropic drug resistance protein 1-like [Cicer arietinum] gi|502147693|ref|XP_004506879.1| 9
PREDICTED: pleiotropic drug resistance protein 2-like [Cicer arietinum] gi|502174313|ref|XP_004515482.1| 24
PREDICTED: pleiotropic drug resistance protein 1-like [Glycine max] gi|356515478|ref|XP_003526427.1| 25
PREDICTED: pleiotropic drug resistance protein 1-like [Glycine max] gi|356515478|ref|XP_003526427.1| 25
Pleiotropic drug resistance protein [Medicago truncatula] gi|357510221|ref|XP_003625399.1| 25
Pleiotropic drug resistance protein [Medicago truncatula] gi|357510221|ref|XP_003625399.1| 26
PREDICTED: ABC transporter G family member 39-like [Cicer arietinum] gi|502111745|ref|XP_004494154.1| 17
PREDICTED: ABC transporter G family member 39-like [Cicer arietinum] gi|502111745|ref|XP_004494154.1| 23
PREDICTED: ABC transporter G family member 31-like [Cicer arietinum] gi|502096003|ref|XP_004490594.1| 24
Pleiotropic drug resistance protein [Medicago truncatula] gi|357455075|ref|XP_003597818.1| 24
PREDICTED: pleiotropic drug resistance protein 1-like [Glycine max] gi|356555825|ref|XP_003546230.1| 20
PREDICTED: ABC transporter G family member 36-like isoform X1 [Cicer arietinum] gi|502081143|ref|XP_004486779.1| 22
PREDICTED: ABC transporter G family member 36-like isoform X1 [Cicer arietinum] gi|502081143|ref|XP_004486779.1| 24
PREDICTED: pleiotropic drug resistance protein 1-like [Cicer arietinum] gi|502147693|ref|XP_004506879.1| 14
PREDICTED: pleiotropic drug resistance protein 1-like [Cicer arietinum] gi|502147693|ref|XP_004506879.1| 21
PREDICTED: ABC transporter G family member 36-like [Cicer arietinum] gi|502156086|ref|XP_004510308.1| 24
PREDICTED: ABC transporter G family member 32-like [Cicer arietinum] gi|502151680|ref|XP_004508560.1| 20
PREDICTED: pleiotropic drug resistance protein 3-like [Glycine max] gi|356565445|ref|XP_003550950.1| 24
PREDICTED: pleiotropic drug resistance protein 1-like [Glycine max] gi|356563840|ref|XP_003550166.1| 25
Pleiotropic drug resistance protein 4 [Triticum urartu] gi|474420790|gb|EMS67534.1| 20
PREDICTED: pleiotropic drug resistance protein 2-like [Cicer arietinum] gi|502118284|ref|XP_004496191.1| 22
ABC transporter family protein; TAIR: AT2G29940.1 pleiotropic drug resistance 3; Swiss-Prot: sp|Q7PC88|AB31G_ARATH ABC transporter G family member 31; TrEMBL-Plants: tr|K7M810|K7M810_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0120700 25
ABC transporter family protein; TAIR: AT2G29940.1 pleiotropic drug resistance 3; Swiss-Prot: sp|Q7PC88|AB31G_ARATH ABC transporter G family member 31; TrEMBL-Plants: tr|A0A0S3RLX9|A0A0S3RLX9_PHAAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0120700 20
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|I1K8Y7|I1K8Y7_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0387600 25
Pleiotropic drug resistance ABC transporter; TAIR: AT2G36380.1 pleiotropic drug resistance 6; Swiss-Prot: sp|Q7PC87|AB34G_ARATH ABC transporter G family member 34; TrEMBL-Plants: tr|K7MZ73|K7MZ73_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0678700 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G66950.1 pleiotropic drug resistance 11; Swiss-Prot: sp|Q2PCF1|PDR2_NICPL Pleiotropic drug resistance protein 2; TrEMBL-Plants: tr|K7MZ72|K7MZ72_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0678700 22
Pleiotropic drug resistance ABC transporter; TAIR: AT2G36380.1 pleiotropic drug resistance 6; Swiss-Prot: sp|Q7PC87|AB34G_ARATH ABC transporter G family member 34; TrEMBL-Plants: tr|A0A0B2QFQ3|A0A0B2QFQ3_GLYSO ABC transporter G family member 39; Found in the gene: LotjaGi1g1v0678800 24
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A151T5S1|A0A151T5S1_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi1g1v0703000 26
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.2 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A151T5S1|A0A151T5S1_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi1g1v0703000 21
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.2 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A0L9TI85|A0A0L9TI85_PHAAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0703000 21
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A151T5S1|A0A151T5S1_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi1g1v0703000 21
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A151T5S1|A0A151T5S1_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi1g1v0703200 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A151T5S1|A0A151T5S1_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi1g1v0704700 21
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A151T5S1|A0A151T5S1_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi1g1v0704700 21
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q9M9E1|AB40G_ARATH ABC transporter G family member 40; TrEMBL-Plants: tr|A0A151T5S1|A0A151T5S1_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi1g1v0704700 20
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A151SU42|A0A151SU42_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi3g1v0013300 24
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A151SU42|A0A151SU42_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi3g1v0013300 24
Pleiotropic drug resistance ABC transporter; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|A0A0L9UP63|A0A0L9UP63_PHAAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0021000 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|A0A0L9UP63|A0A0L9UP63_PHAAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0021000 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|A0A0L9UP63|A0A0L9UP63_PHAAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0021000 23
ABC transporter family protein; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|A0A0L9UP63|A0A0L9UP63_PHAAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0021000 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|A0A0L9UP63|A0A0L9UP63_PHAAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0021000 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|I1KH54|I1KH54_SOYBN Uncharacterized protein; Found in the gene: LotjaGi3g1v0360600 24
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.2 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A151SGP6|A0A151SGP6_CAJCA Pleiotropic drug resistance protein 1; Found in the gene: LotjaGi3g1v0360600 18
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A0A1H9X9|A0A0A1H9X9_LOTJA ATP binding cassette transporter; Found in the gene: LotjaGi3g1v0360700 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|A0A0A1H9X9|A0A0A1H9X9_LOTJA ATP binding cassette transporter; Found in the gene: LotjaGi3g1v0360700 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|G7LGN0|G7LGN0_MEDTR Drug resistance transporter-like ABC domain protein; Found in the gene: LotjaGi3g1v0370900 24
Pleiotropic drug resistance ABC transporter; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|G7LGN0|G7LGN0_MEDTR Drug resistance transporter-like ABC domain protein; Found in the gene: LotjaGi3g1v0370900 22
Pleiotropic drug resistance ABC transporter; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|G7LGN0|G7LGN0_MEDTR Drug resistance transporter-like ABC domain protein; Found in the gene: LotjaGi3g1v0370900 24
Pleiotropic drug resistance ABC transporter; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|G7LGN0|G7LGN0_MEDTR Drug resistance transporter-like ABC domain protein; Found in the gene: LotjaGi3g1v0370900 24
ABC transporter family protein; TAIR: AT2G26910.1 pleiotropic drug resistance 4; Swiss-Prot: sp|O81016|AB32G_ARATH ABC transporter G family member 32; TrEMBL-Plants: tr|V7CC46|V7CC46_PHAVU Uncharacterized protein; Found in the gene: LotjaGi4g1v0264900 22
ABC transporter family protein; TAIR: AT2G26910.1 pleiotropic drug resistance 4; Swiss-Prot: sp|O81016|AB32G_ARATH ABC transporter G family member 32; TrEMBL-Plants: tr|V7CC46|V7CC46_PHAVU Uncharacterized protein; Found in the gene: LotjaGi4g1v0264900 22
ABC transporter family protein; TAIR: AT2G26910.1 pleiotropic drug resistance 4; Swiss-Prot: sp|O81016|AB32G_ARATH ABC transporter G family member 32; TrEMBL-Plants: tr|V7CC46|V7CC46_PHAVU Uncharacterized protein; Found in the gene: LotjaGi4g1v0264900 22
ABC transporter family protein; TAIR: AT2G26910.1 pleiotropic drug resistance 4; Swiss-Prot: sp|O81016|AB32G_ARATH ABC transporter G family member 32; TrEMBL-Plants: tr|I1MUE5|I1MUE5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0264900 22
ABC transporter family protein; TAIR: AT2G26910.1 pleiotropic drug resistance 4; Swiss-Prot: sp|O81016|AB32G_ARATH ABC transporter G family member 32; TrEMBL-Plants: tr|I1MUE5|I1MUE5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0264900 20
Pleiotropic drug resistance ABC transporter; TAIR: AT3G53480.1 pleiotropic drug resistance 9; Swiss-Prot: sp|Q5W274|PDR3_TOBAC Pleiotropic drug resistance protein 3; TrEMBL-Plants: tr|A0A151SSF9|A0A151SSF9_CAJCA Pleiotropic drug resistance protein 3; Found in the gene: LotjaGi4g1v0313000 23
Pleiotropic drug resistance ABC transporter; TAIR: AT3G53480.1 pleiotropic drug resistance 9; Swiss-Prot: sp|Q5W274|PDR3_TOBAC Pleiotropic drug resistance protein 3; TrEMBL-Plants: tr|A0A151SSF9|A0A151SSF9_CAJCA Pleiotropic drug resistance protein 3; Found in the gene: LotjaGi4g1v0313000 18
Pleiotropic drug resistance ABC transporter; TAIR: AT3G53480.1 pleiotropic drug resistance 9; Swiss-Prot: sp|Q5W274|PDR3_TOBAC Pleiotropic drug resistance protein 3; TrEMBL-Plants: tr|A0A151SSF9|A0A151SSF9_CAJCA Pleiotropic drug resistance protein 3; Found in the gene: LotjaGi4g1v0313000 18
Pleiotropic drug resistance ABC transporter; TAIR: AT3G53480.1 pleiotropic drug resistance 9; Swiss-Prot: sp|Q5W274|PDR3_TOBAC Pleiotropic drug resistance protein 3; TrEMBL-Plants: tr|A0A151SSF9|A0A151SSF9_CAJCA Pleiotropic drug resistance protein 3; Found in the gene: LotjaGi4g1v0313000 20
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|I1MWN5|I1MWN5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0062200 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|I1MWN5|I1MWN5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0062200 25
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|A2WSH0|AB36G_ORYSI ABC transporter G family member 36; TrEMBL-Plants: tr|A0A0R0GCE1|A0A0R0GCE1_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0062200 21
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q0JLC5|AB36G_ORYSJ ABC transporter G family member 36; TrEMBL-Plants: tr|I1MWN5|I1MWN5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0062200 21
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|A2WSH0|AB36G_ORYSI ABC transporter G family member 36; TrEMBL-Plants: tr|A0A0R0GCE1|A0A0R0GCE1_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0062200 21
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q0JLC5|AB36G_ORYSJ ABC transporter G family member 36; TrEMBL-Plants: tr|I1MWN5|I1MWN5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0062200 20
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q0JLC5|AB36G_ORYSJ ABC transporter G family member 36; TrEMBL-Plants: tr|I1MWN5|I1MWN5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0062200 21
Pleiotropic drug resistance ABC transporter; TAIR: AT1G15520.1 pleiotropic drug resistance 12; Swiss-Prot: sp|Q76CU2|PDR1_TOBAC Pleiotropic drug resistance protein 1; TrEMBL-Plants: tr|I1MWN5|I1MWN5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0062300 22
Pleiotropic drug resistance ABC transporter; TAIR: AT2G36380.1 pleiotropic drug resistance 6; Swiss-Prot: sp|Q7PC87|AB34G_ARATH ABC transporter G family member 34; TrEMBL-Plants: tr|I1JFM7|I1JFM7_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0131400 24
Pleiotropic drug resistance ABC transporter; TAIR: AT1G66950.1 pleiotropic drug resistance 11; Swiss-Prot: sp|Q7PC84|AB39G_ARATH ABC transporter G family member 39; TrEMBL-Plants: tr|I1JFM7|I1JFM7_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0131400 20
Pleiotropic drug resistance ABC transporter; TAIR: AT1G66950.1 pleiotropic drug resistance 11; Swiss-Prot: sp|Q2PCF1|PDR2_NICPL Pleiotropic drug resistance protein 2; TrEMBL-Plants: tr|A0A072VZG4|A0A072VZG4_MEDTR Drug resistance transporter-like ABC domain protein; Found in the gene: LotjaGi5g1v0266600 22
Pleiotropic drug resistance ABC transporter; TAIR: AT1G66950.1 pleiotropic drug resistance 11; Swiss-Prot: sp|Q7PC84|AB39G_ARATH ABC transporter G family member 39; TrEMBL-Plants: tr|A0A072VZG4|A0A072VZG4_MEDTR Drug resistance transporter-like ABC domain protein; Found in the gene: LotjaGi5g1v0266600 20
Pleiotropic drug resistance ABC transporter; TAIR: AT1G66950.1 pleiotropic drug resistance 11; Swiss-Prot: sp|Q7PC84|AB39G_ARATH ABC transporter G family member 39; TrEMBL-Plants: tr|A0A0B2RZL6|A0A0B2RZL6_GLYSO Pleiotropic drug resistance protein 2; Found in the gene: LotjaGi5g1v0266600 22
Pleiotropic drug resistance ABC transporter; TAIR: AT1G59870.1 ABC-2 and Plant PDR ABC-type transporter family protein; Swiss-Prot: sp|Q9XIE2|AB36G_ARATH ABC transporter G family member 36; TrEMBL-Plants: tr|A0A0L9T9Z4|A0A0L9T9Z4_PHAAN Uncharacterized protein; Found in the gene: LotjaGi6g1v0038400 25

Co-occuring domains 1

A list of co-occurring predicted domains within the L. japonicus gene space:

Predicted domain Source Observations Saturation (%)
mobidb-lite MobiDBLite 1 1.37