Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message

PTHR10666

Description

No description is available for this domain.

Associated GO terms

Unable to find any GO terms for the transcript with the identifier.

Associated Lotus transcripts 113

Transcript Name Description Predicted domains Domain count
PREDICTED: ubiquitin-NEDD8-like protein RUB2-like [Glycine max] gi|356525758|ref|XP_003531490.1| 13
PREDICTED: ubiquitin-60S ribosomal protein L40-like [Cucumis sativus] gi|449483218|ref|XP_004156525.1| 6
Polyubiquitin-A [Triticum urartu] gi|474093556|gb|EMS54972.1| 14
Polyubiquitin 10 [Arabidopsis thaliana] gi|240255756|ref|NP_849300.4| 14
PREDICTED: probable phosphatidylinositol 4-kinase type 2-beta At1g26270-like [Glycine max] gi|356495721|ref|XP_003516722.1| 14
PREDICTED: probable phosphatidylinositol 4-kinase type 2-beta At1g26270-like [Glycine max] gi|356495721|ref|XP_003516722.1| 17
Ubiquitin [Medicago truncatula] gi|358349317|ref|XP_003638685.1| 11
Ubiquitin [Medicago truncatula] gi|358349317|ref|XP_003638685.1| 4
Polyubiquitin, partial [Wolffia australiana] gi|374412404|gb|AEZ49160.1| 13
PREDICTED: probable phosphatidylinositol 4-kinase type 2-beta At1g26270-like [Glycine max] gi|356495721|ref|XP_003516722.1| 2
PREDICTED: polyubiquitin-like [Fragaria vesca subsp]. vesca] gi|470114108|ref|XP_004293259.1| 10
Ubiquitin supergroup,Ribosomal protein L40e [Theobroma cacao] gi|508776404|gb|EOY23660.1| 18
Phosphatidylinositol 4-kinase type 2-beta [Medicago truncatula] gi|357463917|ref|XP_003602240.1| 14
Ubiquitin supergroup,Ribosomal protein L40e [Theobroma cacao] gi|508776404|gb|EOY23660.1| 18
PREDICTED: BAG family molecular chaperone regulator 2-like [Cicer arietinum] gi|502091460|ref|XP_004489556.1| 11
Ubiquitin [Medicago truncatula] gi|358349317|ref|XP_003638685.1| 14
Ubiquitin [Medicago truncatula] gi|357519213|ref|XP_003629895.1| 18
PREDICTED: polyubiquitin-like [Fragaria vesca subsp]. vesca] gi|470114108|ref|XP_004293259.1| 14
PREDICTED: probable phosphatidylinositol 4-kinase type 2-beta At1g26270-like [Glycine max] gi|356495721|ref|XP_003516722.1| 6
Ubiquitin [Laccaria bicolor S238N]-H82] gi|170098594|ref|XP_001880516.1| 9
Ubiquitin [Laccaria bicolor S238N]-H82] gi|170098594|ref|XP_001880516.1| 10
Ubiquitin [Laccaria bicolor S238N]-H82] gi|170098594|ref|XP_001880516.1| 10
13
Polyubiquitin 14 [Arabidopsis thaliana] gi|30679302|ref|NP_849292.1| 13
PREDICTED: polyubiquitin-like [Glycine max] gi|356547071|ref|XP_003541941.1| 10
Polyubiquitin 14 [Arabidopsis thaliana] gi|30679302|ref|NP_849292.1| 13
Ubiquitin-like superfamily protein [Theobroma cacao] gi|508712092|gb|EOY03989.1| 9
Ubiquitin-60S ribosomal protein L40 fusion protein [Puccinia graminis f]. sp. tritici CRL 75-36-700-3] gi|331229396|ref|XP_003327364.1| 14
LOC100282068 [Zea mays] gi|226502871|ref|NP_001148453.1| 14
Ubiquitin supergroup,Ribosomal protein L40e [Theobroma cacao] gi|508776404|gb|EOY23660.1| 15
PREDICTED: LOW QUALITY PROTEIN: ubiquitin-like protein-like [Cicer arietinum] gi|502086378|ref|XP_004488199.1| 9
PREDICTED: LOW QUALITY PROTEIN: ubiquitin-like protein-like [Cicer arietinum] gi|502086378|ref|XP_004488199.1| 8
Polyubiquitin 14 [Arabidopsis thaliana] gi|30679302|ref|NP_849292.1| 13
Ubiquitin, putative; TAIR: AT2G36170.1 60S ribosomal protein L40-1; Swiss-Prot: sp|P49636|RL40_NICSY Ubiquitin-60S ribosomal protein L40; TrEMBL-Plants: tr|A0A061G1H4|A0A061G1H4_THECC Ubiquitin supergroup,Ribosomal protein L40e; Found in the gene: LotjaGi1g1v0293700 21
Polyubiquitin; TAIR: AT1G65350.1 ubiquitin 13; Swiss-Prot: sp|P69315|UBIQP_LINUS Polyubiquitin; TrEMBL-Plants: tr|I3S9X0|I3S9X0_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0475700_LC 12
Ubiquitin, putative; TAIR: AT2G36170.1 60S ribosomal protein L40-1; Swiss-Prot: sp|P49636|RL40_NICSY Ubiquitin-60S ribosomal protein L40; TrEMBL-Plants: tr|A0A061G1H4|A0A061G1H4_THECC Ubiquitin supergroup,Ribosomal protein L40e; Found in the gene: LotjaGi1g1v0674100 21
Polyubiquitin; TAIR: AT1G65350.1 ubiquitin 13; Swiss-Prot: sp|P69315|UBIQP_LINUS Polyubiquitin; TrEMBL-Plants: tr|I3S9X0|I3S9X0_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0016900_LC 13
Polyubiquitin; TAIR: AT1G65350.1 ubiquitin 13; Swiss-Prot: sp|P69315|UBIQP_LINUS Polyubiquitin; TrEMBL-Plants: tr|I3S9X0|I3S9X0_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0055200_LC 13
Polyubiquitin; TAIR: AT1G65350.1 ubiquitin 13; Swiss-Prot: sp|P69315|UBIQP_LINUS Polyubiquitin; TrEMBL-Plants: tr|I3S9X0|I3S9X0_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0055200_LC 13
Ubiquitin; TAIR: AT1G65350.1 ubiquitin 13; Swiss-Prot: sp|P69315|UBIQP_LINUS Polyubiquitin; TrEMBL-Plants: tr|I3S9X0|I3S9X0_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0207600_LC 13
Ubiquitin; TAIR: AT2G47110.1 ubiquitin 6; Swiss-Prot: sp|P47905|RS27A_LUPAL Ubiquitin-40S ribosomal protein S27a; TrEMBL-Plants: tr|B7FGN8|B7FGN8_MEDTR Ubiquitin-40S ribosomal S27a-like protein; Found in the gene: LotjaGi2g1v0321700 21
Ubiquitin; TAIR: AT2G47110.1 ubiquitin 6; Swiss-Prot: sp|P47905|RS27A_LUPAL Ubiquitin-40S ribosomal protein S27a; TrEMBL-Plants: tr|B7FGN8|B7FGN8_MEDTR Ubiquitin-40S ribosomal S27a-like protein; Found in the gene: LotjaGi2g1v0321700 21
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi3g1v0135400 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi3g1v0135400 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi3g1v0135400 14
Polyubiquitin; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG84|UBI4P_NICSY Polyubiquitin; TrEMBL-Plants: tr|P93501|P93501_PHAVU Ubiquitin-like protein; Found in the gene: LotjaGi3g1v0135400 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A068UJB0|A0A068UJB0_COFCA Uncharacterized protein; Found in the gene: LotjaGi3g1v0135400 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi3g1v0135400 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi3g1v0135400 14
Ubiquitin, putative; TAIR: AT1G31340.1 related to ubiquitin 1; Swiss-Prot: sp|P0C031|RUB2_ORYSJ Ubiquitin-NEDD8-like protein RUB2; TrEMBL-Plants: tr|C6SXX2|C6SXX2_SOYBN Putative uncharacterized protein; Found in the gene: LotjaGi3g1v0136900 16
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A0A9S1U9|A0A0A9S1U9_ARUDO Uncharacterized protein; Found in the gene: LotjaGi3g1v0147900 17
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0147900 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi3g1v0147900 14
Polyubiquitin protein; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG84|UBI4P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YSM3|K3YSM3_SETIT Uncharacterized protein; Found in the gene: LotjaGi3g1v0147900 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0147900 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0147900 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0147900 14
Polyubiquitin protein; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A0A9S1U9|A0A0A9S1U9_ARUDO Uncharacterized protein; Found in the gene: LotjaGi3g1v0147900 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0148400 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0148400 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0148400 14
Polyubiquitin; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG84|UBI4P_NICSY Polyubiquitin; TrEMBL-Plants: tr|P93501|P93501_PHAVU Ubiquitin-like protein; Found in the gene: LotjaGi3g1v0148400 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A068UJB0|A0A068UJB0_COFCA Uncharacterized protein; Found in the gene: LotjaGi3g1v0148400 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0148400 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0148400 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0148400 14
Ubiquitin; TAIR: AT2G47110.1 ubiquitin 6; Swiss-Prot: sp|P47905|RS27A_LUPAL Ubiquitin-40S ribosomal protein S27a; TrEMBL-Plants: tr|A0A059AWX7|A0A059AWX7_EUCGR Uncharacterized protein; Found in the gene: LotjaGi3g1v0154500_LC 16
Ubiquitin; TAIR: AT2G47110.1 ubiquitin 6; Swiss-Prot: sp|P47905|RS27A_LUPAL Ubiquitin-40S ribosomal protein S27a; TrEMBL-Plants: tr|A0A059AWX7|A0A059AWX7_EUCGR Uncharacterized protein; Found in the gene: LotjaGi3g1v0154500_LC 16
Ubiquitin; TAIR: AT2G47110.1 ubiquitin 6; Swiss-Prot: sp|P47905|RS27A_LUPAL Ubiquitin-40S ribosomal protein S27a; TrEMBL-Plants: tr|A0A059AWX7|A0A059AWX7_EUCGR Uncharacterized protein; Found in the gene: LotjaGi3g1v0154500_LC 16
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|A0A072UMK2|A0A072UMK2_MEDTR Polyubiquitin 3; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A0P0X005|A0A0P0X005_ORYSJ protein; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A194YL57|A0A194YL57_SORBI Uncharacterized protein; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A068UJB0|A0A068UJB0_COFCA Uncharacterized protein; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi3g1v0249200 14
Polyubiquitin; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG84|UBI4P_NICSY Polyubiquitin; TrEMBL-Plants: tr|P93501|P93501_PHAVU Ubiquitin-like protein; Found in the gene: LotjaGi3g1v0340100 14
Polyubiquitin; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG84|UBI4P_NICSY Polyubiquitin; TrEMBL-Plants: tr|P93501|P93501_PHAVU Ubiquitin-like protein; Found in the gene: LotjaGi3g1v0340100 14
Polyubiquitin; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG84|UBI4P_NICSY Polyubiquitin; TrEMBL-Plants: tr|P93501|P93501_PHAVU Ubiquitin-like protein; Found in the gene: LotjaGi3g1v0340100 14
Polyubiquitin; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG84|UBI4P_NICSY Polyubiquitin; TrEMBL-Plants: tr|P93501|P93501_PHAVU Ubiquitin-like protein; Found in the gene: LotjaGi3g1v0340100 14
Polyubiquitin; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG84|UBI4P_NICSY Polyubiquitin; TrEMBL-Plants: tr|P93501|P93501_PHAVU Ubiquitin-like protein; Found in the gene: LotjaGi3g1v0340100 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G02890.1 Ubiquitin family protein; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|Q41754|Q41754_MAIZE Polyubiquitin containing 7 ubiquitin monomers; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G02890.1 Ubiquitin family protein; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|D7M3C0|D7M3C0_ARALL Putative uncharacterized protein; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K7UBK6|K7UBK6_MAIZE Ubiquitin2; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin protein; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G02890.1 Ubiquitin family protein; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A0V0HI41|A0A0V0HI41_SOLCH Putative ovule protein; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G02890.1 Ubiquitin family protein; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A0V0HI41|A0A0V0HI41_SOLCH Putative ovule protein; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|A0A072UMK2|A0A072UMK2_MEDTR Polyubiquitin 3; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin protein; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|K7UBK6|K7UBK6_MAIZE Ubiquitin2; Found in the gene: LotjaGi4g1v0059800 15
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|M7Z4Q9|M7Z4Q9_TRIUA Polyubiquitin-A; Found in the gene: LotjaGi4g1v0059800 15
Polyubiquitin; TAIR: AT4G05320.2 polyubiquitin 10; Swiss-Prot: sp|P0CG71|UBIQ1_CAEEL Polyubiquitin-A; TrEMBL-Plants: tr|A0A072UMK2|A0A072UMK2_MEDTR Polyubiquitin 3; Found in the gene: LotjaGi4g1v0059800 14
Polyubiquitin; TAIR: AT1G65350.1 ubiquitin 13; Swiss-Prot: sp|P69315|UBIQP_LINUS Polyubiquitin; TrEMBL-Plants: tr|I3S9X0|I3S9X0_LOTJA Uncharacterized protein; Found in the gene: LotjaGi4g1v0112500_LC 13
Polyubiquitin; TAIR: AT1G65350.1 ubiquitin 13; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|I3S9X0|I3S9X0_LOTJA Uncharacterized protein; Found in the gene: LotjaGi4g1v0112500_LC 14
Ubiquitin; TAIR: AT2G47110.1 ubiquitin 6; Swiss-Prot: sp|P47905|RS27A_LUPAL Ubiquitin-40S ribosomal protein S27a; TrEMBL-Plants: tr|I3TAN7|I3TAN7_LOTJA Uncharacterized protein; Found in the gene: LotjaGi4g1v0383400 21
Ubiquitin, putative; TAIR: AT2G36170.1 60S ribosomal protein L40-1; Swiss-Prot: sp|P49636|RL40_NICSY Ubiquitin-60S ribosomal protein L40; TrEMBL-Plants: tr|A0A061G1H4|A0A061G1H4_THECC Ubiquitin supergroup,Ribosomal protein L40e; Found in the gene: LotjaGi5g1v0099000 21
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi5g1v0317900 14
Polyubiquitin; TAIR: AT4G02890.1 Ubiquitin family protein; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|D7M3C0|D7M3C0_ARALL Putative uncharacterized protein; Found in the gene: LotjaGi5g1v0317900 14
Polyubiquitin; TAIR: AT4G02890.1 Ubiquitin family protein; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|D7M3C0|D7M3C0_ARALL Putative uncharacterized protein; Found in the gene: LotjaGi5g1v0317900 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi5g1v0317900 14
Polyubiquitin; TAIR: AT4G02890.3 Ubiquitin family protein; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|A0A068UJB0|A0A068UJB0_COFCA Uncharacterized protein; Found in the gene: LotjaGi5g1v0317900 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi5g1v0317900 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi5g1v0317900 14
Polyubiquitin; TAIR: AT4G05320.1 polyubiquitin 10; Swiss-Prot: sp|P0CG85|UBI1P_NICSY Polyubiquitin; TrEMBL-Plants: tr|K3YR52|K3YR52_SETIT Uncharacterized protein; Found in the gene: LotjaGi5g1v0317900 14

Co-occuring domains 1

A list of co-occurring predicted domains within the L. japonicus gene space:

Predicted domain Source Observations Saturation (%)
cd01803 CDD 1 0.88