Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message

PS00383

Description

Tyrosine specific protein phosphatases active site.

Associated GO terms

GO predictions are based solely on the InterPro-to-GO mappings published by EMBL-EBI, which are in turn based on the mapping of predicted domains to the InterPro dataset. The InterPro-to-GO mapping was last updated on , while the GO metadata was last updated on .

GO term Namespace Name Definition Relationships
Molecular function Protein tyrosine phosphatase activity Catalysis of the reaction: protein tyrosine phosphate + H2O = protein tyrosine + phosphate.
Biological process Dephosphorylation The process of removing one or more phosphoric (ester or anhydride) residues from a molecule.

Associated Lotus transcripts 51

Transcript Name Description Predicted domains Domain count
Tyrosine specific protein phosphatase family protein [Medicago truncatula] gi|357493185|ref|XP_003616881.1| 14
Tyrosine specific protein phosphatase family protein [Medicago truncatula] gi|357493185|ref|XP_003616881.1| 12
PREDICTED: mRNA-capping enzyme-like [Glycine max] gi|356568041|ref|XP_003552222.1| 29
PREDICTED: probable tyrosine-protein phosphatase At1g05000-like [Cicer arietinum] gi|502105563|ref|XP_004492836.1| 11
PREDICTED: phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN-like [Glycine max] gi|356526467|ref|XP_003531839.1| 17
PREDICTED: phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN-like [Glycine max] gi|356526467|ref|XP_003531839.1| 10
PREDICTED: protein-tyrosine-phosphatase MKP1-like [Cicer arietinum] gi|502102464|ref|XP_004492084.1| 20
PREDICTED: dual specificity protein phosphatase 12-like isoform X2 [Cicer arietinum] gi|502108122|ref|XP_004493392.1| 16
PREDICTED: mRNA-capping enzyme-like [Glycine max] gi|356570562|ref|XP_003553454.1| 20
PREDICTED: mRNA-capping enzyme-like [Glycine max] gi|356570562|ref|XP_003553454.1| 26
PREDICTED: mRNA-capping enzyme-like [Glycine max] gi|356570562|ref|XP_003553454.1| 16
Phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN [Medicago truncatula] gi|357482767|ref|XP_003611670.1| 15
PREDICTED: protein-tyrosine-phosphatase IBR5-like [Glycine max] gi|356501245|ref|XP_003519436.1| 16
PREDICTED: probable tyrosine-protein phosphatase At1g05000-like [Glycine max] gi|356522035|ref|XP_003529655.1| 11
PREDICTED: mRNA-capping enzyme-like [Glycine max] gi|356504293|ref|XP_003520931.1| 22
PREDICTED: mRNA-capping enzyme-like [Glycine max] gi|356496154|ref|XP_003516935.1| 29
PREDICTED: protein-tyrosine phosphatase mitochondrial 1-like protein-like [Glycine max] gi|356510670|ref|XP_003524059.1| 15
PREDICTED: protein-tyrosine phosphatase mitochondrial 1-like [Glycine max] gi|356523809|ref|XP_003530527.1| 15
PREDICTED: protein-tyrosine-phosphatase PTP1-like isoform X1 [Cicer arietinum] gi|502118733|ref|XP_004496384.1| 16
PREDICTED: phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN-like [Cicer arietinum] gi|502120442|ref|XP_004496964.1| 14
PREDICTED: protein-tyrosine-phosphatase MKP1-like isoform X1 [Cicer arietinum] gi|502135593|ref|XP_004502386.1| 20
PREDICTED: protein-tyrosine-phosphatase MKP1-like isoform X2 [Cicer arietinum] gi|502135596|ref|XP_004502387.1| 20
Tyrosine-protein phosphatase; TAIR: AT1G05000.1 Phosphotyrosine protein phosphatases superfamily protein; Swiss-Prot: sp|Q9ZVN4|Y1500_ARATH Probable tyrosine-protein phosphatase At1g05000; TrEMBL-Plants: tr|A0A0L9UVM0|A0A0L9UVM0_PHAAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0067300 13
Dual specificity protein phosphatase, putative; TAIR: AT2G04550.1 indole-3-butyric acid response 5; Swiss-Prot: sp|Q84JU4|IBR5_ARATH Protein-tyrosine-phosphatase IBR5; TrEMBL-Plants: tr|I1JIH0|I1JIH0_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0068800 16
Tyrosine phosphatase family protein; TAIR: AT3G02800.1 Tyrosine phosphatase family protein; Swiss-Prot: sp|Q9ZVN4|Y1500_ARATH Probable tyrosine-protein phosphatase At1g05000; TrEMBL-Plants: tr|I3T9B5|I3T9B5_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0484900 12
Phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN; TAIR: AT5G39400.1 Calcium/lipid-binding (CaLB) phosphatase; Swiss-Prot: sp|Q9FLZ5|PTEN1_ARATH Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN1; TrEMBL-Plants: tr|K7L8K6|K7L8K6_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0508600 18
Phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN; TAIR: AT5G39400.1 Calcium/lipid-binding (CaLB) phosphatase; Swiss-Prot: sp|Q9FLZ5|PTEN1_ARATH Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN1; TrEMBL-Plants: tr|K7L8K6|K7L8K6_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0508600 18
Dual specificity phosphatase; TAIR: AT3G55270.1 mitogen-activated protein kinase phosphatase 1; Swiss-Prot: sp|Q9C5S1|MKP1_ARATH Protein-tyrosine-phosphatase MKP1; TrEMBL-Plants: tr|A0A0L9U245|A0A0L9U245_PHAAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0533600 19
MRNA-capping enzyme; TAIR: AT3G09100.2 mRNA capping enzyme family protein; Swiss-Prot: sp|O55236|MCE1_MOUSE mRNA-capping enzyme; TrEMBL-Plants: tr|K7MTE7|K7MTE7_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0572100 30
MRNA-capping enzyme; TAIR: AT3G09100.2 mRNA capping enzyme family protein; Swiss-Prot: sp|O55236|MCE1_MOUSE mRNA-capping enzyme; TrEMBL-Plants: tr|K7MTE7|K7MTE7_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0572100 29
MRNA-capping enzyme; TAIR: AT3G09100.2 mRNA capping enzyme family protein; Swiss-Prot: sp|O55236|MCE1_MOUSE mRNA-capping enzyme; TrEMBL-Plants: tr|A0A0R0FB81|A0A0R0FB81_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0572100 29
MRNA-capping enzyme; TAIR: AT3G09100.2 mRNA capping enzyme family protein; Swiss-Prot: sp|O55236|MCE1_MOUSE mRNA-capping enzyme; TrEMBL-Plants: tr|K7MTE7|K7MTE7_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0572100 29
Dual specificity protein phosphatase, putative; TAIR: AT4G18593.1 dual specificity protein phosphatase-like protein; Swiss-Prot: sp|Q9UNI6|DUS12_HUMAN Dual specificity protein phosphatase 12; TrEMBL-Plants: tr|Q2HSZ6|Q2HSZ6_MEDTR Dual specificity phosphatase domain protein; Found in the gene: LotjaGi1g1v0662200 15
MRNA-capping enzyme; TAIR: AT3G09100.2 mRNA capping enzyme family protein; Swiss-Prot: sp|O55236|MCE1_MOUSE mRNA-capping enzyme; TrEMBL-Plants: tr|A0A0B2SM84|A0A0B2SM84_GLYSO mRNA-capping enzyme; Found in the gene: LotjaGi1g1v0728900 27
Myotubularin; TAIR: AT3G10550.1 Myotubularin-like phosphatases II superfamily; Swiss-Prot: sp|F4J3T8|MYTM1_ARATH Phosphatidylinositol-3-phosphatase myotubularin-1; TrEMBL-Plants: tr|V7BH90|V7BH90_PHAVU Uncharacterized protein; Found in the gene: LotjaGi2g1v0157200 18
Phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN; TAIR: AT3G19420.1 PTEN 2; Swiss-Prot: sp|Q9LT75|PTN2A_ARATH Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN2A; TrEMBL-Plants: tr|I1J9A2|I1J9A2_SOYBN Uncharacterized protein; Found in the gene: LotjaGi2g1v0404800 16
MRNA-capping enzyme; TAIR: AT3G09100.2 mRNA capping enzyme family protein; Swiss-Prot: sp|O55236|MCE1_MOUSE mRNA-capping enzyme; TrEMBL-Plants: tr|K7KDH1|K7KDH1_SOYBN Uncharacterized protein; Found in the gene: LotjaGi3g1v0215700 23
MRNA-capping enzyme; TAIR: AT3G09100.2 mRNA capping enzyme family protein; Swiss-Prot: sp|O55236|MCE1_MOUSE mRNA-capping enzyme; TrEMBL-Plants: tr|K7K355|K7K355_SOYBN Uncharacterized protein; Found in the gene: LotjaGi3g1v0215700 30
MRNA-capping enzyme; TAIR: AT3G09100.2 mRNA capping enzyme family protein; Swiss-Prot: sp|O55236|MCE1_MOUSE mRNA-capping enzyme; TrEMBL-Plants: tr|A0A151RAA8|A0A151RAA8_CAJCA mRNA-capping enzyme; Found in the gene: LotjaGi3g1v0215700 29
MRNA-capping enzyme; TAIR: AT3G09100.2 mRNA capping enzyme family protein; Swiss-Prot: sp|O55236|MCE1_MOUSE mRNA-capping enzyme; TrEMBL-Plants: tr|K7K355|K7K355_SOYBN Uncharacterized protein; Found in the gene: LotjaGi3g1v0215700 30
Tyrosine-protein phosphatase; TAIR: AT4G03960.1 Phosphotyrosine protein phosphatases superfamily protein; Swiss-Prot: sp|Q9ZVN4|Y1500_ARATH Probable tyrosine-protein phosphatase At1g05000; TrEMBL-Plants: tr|I1KNI1|I1KNI1_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0009900 12
Dual specificity protein phosphatase; TAIR: AT2G35680.1 Phosphotyrosine protein phosphatases superfamily protein; Swiss-Prot: sp|Q9ZQP1|DSP8_ARATH Putative dual specificity protein phosphatase DSP8; TrEMBL-Plants: tr|I1K0T6|I1K0T6_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0200000 15
Dual specificity protein phosphatase, putative; TAIR: AT3G55270.1 mitogen-activated protein kinase phosphatase 1; Swiss-Prot: sp|Q9C5S1|MKP1_ARATH Protein-tyrosine-phosphatase MKP1; TrEMBL-Plants: tr|A0A1J7GIS4|A0A1J7GIS4_LUPAN Uncharacterized protein; Found in the gene: LotjaGi4g1v0392500 19
Dual specificity phosphatase; TAIR: AT2G35680.1 Phosphotyrosine protein phosphatases superfamily protein; Swiss-Prot: sp|Q9ZQP1|DSP8_ARATH Putative dual specificity protein phosphatase DSP8; TrEMBL-Plants: tr|I1KPV3|I1KPV3_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0443600 15
Dual specificity phosphatase; TAIR: AT2G35680.1 Phosphotyrosine protein phosphatases superfamily protein; Swiss-Prot: sp|Q9ZQP1|DSP8_ARATH Putative dual specificity protein phosphatase DSP8; TrEMBL-Plants: tr|G7L7D1|G7L7D1_MEDTR Dual specificity phosphatase domain protein; Found in the gene: LotjaGi4g1v0443600 15
Dual specificity phosphatase; TAIR: AT2G35680.1 Phosphotyrosine protein phosphatases superfamily protein; Swiss-Prot: sp|Q9ZQP1|DSP8_ARATH Putative dual specificity protein phosphatase DSP8; TrEMBL-Plants: tr|I1KPV3|I1KPV3_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0443600 15
Receptor-type tyrosine-protein phosphatase; TAIR: AT1G71860.1 protein tyrosine phosphatase 1; Swiss-Prot: sp|O82656|PTP1_ARATH Protein-tyrosine-phosphatase PTP1; TrEMBL-Plants: tr|Q6J2K7|Q6J2K7_PHAVU Protein tyrosine phosphatase; Found in the gene: LotjaGi5g1v0282400 17
Phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN; TAIR: AT3G19420.1 PTEN 2; Swiss-Prot: sp|Q9LT75|PTN2A_ARATH Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN2A; TrEMBL-Plants: tr|A0A151U7T6|A0A151U7T6_CAJCA Phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN; Found in the gene: LotjaGi5g1v0329400 14
Dual specificity protein phosphatase, putative; TAIR: AT3G55270.1 mitogen-activated protein kinase phosphatase 1; Swiss-Prot: sp|Q9C5S1|MKP1_ARATH Protein-tyrosine-phosphatase MKP1; TrEMBL-Plants: tr|V7D1Y7|V7D1Y7_PHAVU Uncharacterized protein; Found in the gene: LotjaGi6g1v0095400 19
Dual specificity protein phosphatase, putative; TAIR: AT3G55270.1 mitogen-activated protein kinase phosphatase 1; Swiss-Prot: sp|Q9C5S1|MKP1_ARATH Protein-tyrosine-phosphatase MKP1; TrEMBL-Plants: tr|V7D1Y7|V7D1Y7_PHAVU Uncharacterized protein; Found in the gene: LotjaGi6g1v0095400 19
Dual specificity protein phosphatase, putative; TAIR: AT3G55270.1 mitogen-activated protein kinase phosphatase 1; Swiss-Prot: sp|Q9C5S1|MKP1_ARATH Protein-tyrosine-phosphatase MKP1; TrEMBL-Plants: tr|V7D1Y7|V7D1Y7_PHAVU Uncharacterized protein; Found in the gene: LotjaGi6g1v0095400 19

Co-occuring domains 1

A list of co-occurring predicted domains within the L. japonicus gene space:

Predicted domain Source Observations Saturation (%)
mobidb-lite MobiDBLite 1 1.96