Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message
Field | Value |
---|---|
Namespace | Molecular function |
Short description | Metal ion transmembrane transporter activity |
Full defintion | Enables the transfer of metal ions from one side of a membrane to the other. |
Subterm of |
The relationship of GO:0046873 with other GO terms.
Relationship type | GO terms |
---|---|
Is a | |
Regulates | n.a. |
Part of | n.a. |
Positively regulates | n.a. |
Negatively regulates | n.a. |
A force layout showing the ancestor tree for GO:0046873, and its immediate children. If you wish to explore the tree dynamically, please use the GO Explorer.
This table contains additional metadata associated with the GO entry's definition field.
Field | Value |
---|---|
GOC | ai |
GO predictions are based solely on the InterPro-to-GO mappings published by EMBL-EBI, which are in turn based on the mapping of predicted domains to the InterPro dataset. The InterPro-to-GO mapping was last updated on , while the GO metadata was last updated on .
Transcript | Name | Description | GO terms | GO count |
---|---|---|---|---|
– | PREDICTED: metal transporter Nramp6-like [Glycine max] gi|356550656|ref|XP_003543701.1| | 3 | ||
– | Zinc transporter protein [Ammopiptanthus nanus] gi|294845792|gb|ADF43066.1| | 4 | ||
– | PREDICTED: probable zinc transporter 10-like [Glycine max] gi|356521596|ref|XP_003529440.1| | 4 | ||
– | PREDICTED: zinc transporter 5-like [Cicer arietinum] gi|502134356|ref|XP_004502089.1| | 4 | ||
– | ZIP-like zinc transporter [Medicago truncatula] gi|357437427|ref|XP_003588989.1| | 4 | ||
– | Metal transport protein [Medicago truncatula] gi|38036047|gb|AAR08413.1| | 4 | ||
– | PREDICTED: metal transporter Nramp5-like [Glycine max] gi|356515921|ref|XP_003526645.1| | 3 | ||
– | PREDICTED: metal transporter Nramp5-like [Glycine max] gi|356515921|ref|XP_003526645.1| | 3 | ||
– | Natural resistance-associated macrophage protein 1 [Arachis hypogaea] gi|402233826|gb|AFQ37304.1| | 3 | ||
– | PREDICTED: metal transporter Nramp2-like [Glycine max] gi|356510529|ref|XP_003523990.1| | 3 | ||
– | Natural resistance-associated macrophage protein [Medicago truncatula] gi|358345512|ref|XP_003636821.1| | 3 | ||
– | 4 | |||
– | PREDICTED: fe(2+) transport protein 3, chloroplastic-like isoform X1 [Cicer arietinum] gi|502132665|ref|XP_004501470.1| | 4 | ||
– | ZIP transporter [Medicago truncatula] gi|357506723|ref|XP_003623650.1| | 4 | ||
– | Zinc transporter protein [Ammopiptanthus nanus] gi|294845792|gb|ADF43066.1| | 4 | ||
LjEin2a | PREDICTED: ethylene-insensitive protein 2-like [Cicer arietinum] gi|502111178|ref|XP_004493976.1| | 3 | ||
– | PREDICTED: zinc transporter 3-like [Cicer arietinum] gi|502090664|ref|XP_004489301.1| | 4 | ||
– | PREDICTED: zinc transporter 5-like [Cicer arietinum] gi|502134356|ref|XP_004502089.1| | 4 | ||
– | Metal transport protein [Medicago truncatula] gi|38036047|gb|AAR08413.1| | 4 | ||
– | PREDICTED: metal transporter Nramp3-like [Glycine max] gi|356496941|ref|XP_003517323.1| | 3 | ||
– | PREDICTED: metal transporter Nramp6-like [Glycine max] gi|356550656|ref|XP_003543701.1| | 3 | ||
– | PREDICTED: zinc transporter 1-like [Glycine max] gi|356557040|ref|XP_003546826.1| | 4 | ||
– | PREDICTED: zinc transporter 1-like [Glycine max] gi|356557891|ref|XP_003547243.1| | 4 | ||
– | PREDICTED: zinc transporter ZTP29-like [Glycine max] gi|356557603|ref|XP_003547105.1| | 4 | ||
– | PREDICTED: zinc transporter ZTP29-like isoform X1 [Cicer arietinum] gi|502148275|ref|XP_004507103.1| | 4 | ||
– | PREDICTED: zinc transporter ZTP29-like isoform X1 [Cicer arietinum] gi|502148275|ref|XP_004507103.1| | 4 | ||
– | Ferrous ion membrane transport protein DMT1 [Glycine max] gi|351722293|ref|NP_001236727.1| | 3 | ||
– | Natural resistance associated macrophage protein 4.4 [Brassica juncea] gi|197941013|gb|ACH78243.1| | 3 | ||
– | Ferrous ion membrane transport protein DMT1 [Glycine max] gi|351722293|ref|NP_001236727.1| | 3 | ||
– | Ferrous ion membrane transport protein DMT1 [Glycine max] gi|351722293|ref|NP_001236727.1| | 3 | ||
– | Metal transporter Nramp3 [Arabidopsis thaliana] gi|6468012|gb|AAF13278.1|AF202539_1 | 3 | ||
– | PREDICTED: metal transporter Nramp3-like [Glycine max] gi|356511925|ref|XP_003524672.1| | 3 | ||
– | Root iron transporter protein [Pisum sativum] gi|3153889|gb|AAC17441.1| | 4 | ||
– | Metal transporter [Medicago truncatula] gi|357463543|ref|XP_003602053.1| | 3 | ||
– | Metal transporter [Medicago truncatula] gi|357463543|ref|XP_003602053.1| | 3 | ||
– | ZIP metal ion transporter family isoform 3 [Theobroma cacao] gi|508709380|gb|EOY01277.1| | 4 | ||
– | PREDICTED: IAA-alanine resistance protein 1-like [Cicer arietinum] gi|502141718|ref|XP_004504604.1| | 4 | ||
– | PREDICTED: zinc transporter 11-like [Glycine max] gi|356527138|ref|XP_003532170.1| | 4 | ||
– | ZIP-like zinc transporter [Medicago truncatula] gi|357437427|ref|XP_003588989.1| | 4 | ||
LjEin2b | PREDICTED: ethylene-insensitive protein 2-like [Glycine max] gi|356548291|ref|XP_003542536.1| | 3 | ||
– | Ferrous ion membrane transport protein DMT1 [Glycine max] gi|351722293|ref|NP_001236727.1| | 3 | ||
– | PREDICTED: metal transporter Nramp3-like [Glycine max] gi|356496941|ref|XP_003517323.1| | 3 | ||
– | Zinc transporter protein; TAIR: AT3G12750.1 zinc transporter 1 precursor; Swiss-Prot: sp|O81123|ZIP1_ARATH Zinc transporter 1; TrEMBL-Plants: tr|I3T7K4|I3T7K4_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0002600 | 4 | ||
– | Zinc transporter protein; TAIR: AT2G30080.1 ZIP metal ion transporter family; Swiss-Prot: sp|O64738|ZIP6_ARATH Zinc transporter 6, chloroplastic; TrEMBL-Plants: tr|G7K740|G7K740_MEDTR ZIP zinc/iron transport family protein; Found in the gene: LotjaGi1g1v0117000 | 4 | ||
– | Metal transporter, putative; TAIR: AT1G80830.1 natural resistance-associated macrophage protein 1; Swiss-Prot: sp|Q0D7E4|NRAM1_ORYSJ Metal transporter Nramp1; TrEMBL-Plants: tr|I1KAC9|I1KAC9_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0263400_LC | 3 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q8H4H5|NRAM5_ORYSJ Metal transporter Nramp5; TrEMBL-Plants: tr|I1KAC9|I1KAC9_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0264200 | 3 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q8H4H5|NRAM5_ORYSJ Metal transporter Nramp5; TrEMBL-Plants: tr|J7ILM4|J7ILM4_ARAHY Natural resistance-associated macrophage protein 1; Found in the gene: LotjaGi1g1v0264200 | 3 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q8H4H5|NRAM5_ORYSJ Metal transporter Nramp5; TrEMBL-Plants: tr|G7J4Z1|G7J4Z1_MEDTR NRAMP metal ion transporter 6; Found in the gene: LotjaGi1g1v0264500 | 3 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q8H4H5|NRAM5_ORYSJ Metal transporter Nramp5; TrEMBL-Plants: tr|G7J4Z1|G7J4Z1_MEDTR NRAMP metal ion transporter 6; Found in the gene: LotjaGi1g1v0264500 | 3 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q8H4H5|NRAM5_ORYSJ Metal transporter Nramp5; TrEMBL-Plants: tr|G7J4Z1|G7J4Z1_MEDTR NRAMP metal ion transporter 6; Found in the gene: LotjaGi1g1v0264500 | 3 | ||
– | Metal transporter; TAIR: AT1G47240.1 NRAMP metal ion transporter 2; Swiss-Prot: sp|Q9C6B2|NRAM2_ARATH Metal transporter Nramp2; TrEMBL-Plants: tr|V7ASV1|V7ASV1_PHAVU Uncharacterized protein; Found in the gene: LotjaGi1g1v0359400 | 3 | ||
– | Metal transporter; TAIR: AT1G47240.1 NRAMP metal ion transporter 2; Swiss-Prot: sp|Q9C6B2|NRAM2_ARATH Metal transporter Nramp2; TrEMBL-Plants: tr|V7ASV1|V7ASV1_PHAVU Uncharacterized protein; Found in the gene: LotjaGi1g1v0359400 | 3 | ||
– | Zinc transporter; TAIR: AT1G60960.1 iron regulated transporter 3; Swiss-Prot: sp|Q8LE59|IRT3_ARATH Fe(2+) transport protein 3, chloroplastic; TrEMBL-Plants: tr|G7J7M9|G7J7M9_MEDTR ZIP zinc/iron transport family protein; Found in the gene: LotjaGi1g1v0366800 | 4 | ||
– | Zinc transporter; TAIR: AT1G10970.1 zinc transporter; Swiss-Prot: sp|Q8LE59|IRT3_ARATH Fe(2+) transport protein 3, chloroplastic; TrEMBL-Plants: tr|G7J7M9|G7J7M9_MEDTR ZIP zinc/iron transport family protein; Found in the gene: LotjaGi1g1v0366800 | 4 | ||
– | Zinc transporter; TAIR: AT1G10970.1 zinc transporter; Swiss-Prot: sp|O04089|ZIP4_ARATH Zinc transporter 4, chloroplastic; TrEMBL-Plants: tr|G7J7M9|G7J7M9_MEDTR ZIP zinc/iron transport family protein; Found in the gene: LotjaGi1g1v0366800 | 4 | ||
– | Zinc transporter; TAIR: AT1G60960.1 iron regulated transporter 3; Swiss-Prot: sp|Q8LE59|IRT3_ARATH Fe(2+) transport protein 3, chloroplastic; TrEMBL-Plants: tr|G7J7M9|G7J7M9_MEDTR ZIP zinc/iron transport family protein; Found in the gene: LotjaGi1g1v0366800 | 4 | ||
– | Zinc transporter; TAIR: AT3G08650.2 ZIP metal ion transporter family; Swiss-Prot: sp|Q9C9Z1|ZTP50_ARATH Putative zinc transporter At3g08650; TrEMBL-Plants: tr|G7KY80|G7KY80_MEDTR ZIP metal ion transporter family protein; Found in the gene: LotjaGi1g1v0459700 | 4 | ||
– | Zinc transporter; TAIR: AT3G08650.2 ZIP metal ion transporter family; Swiss-Prot: sp|Q9C9Z1|ZTP50_ARATH Putative zinc transporter At3g08650; TrEMBL-Plants: tr|G7KY80|G7KY80_MEDTR ZIP metal ion transporter family protein; Found in the gene: LotjaGi1g1v0459700 | 4 | ||
– | Divalent metal cation transporter MntH 2; TAIR: AT5G03280.1 NRAMP metal ion transporter family protein; Swiss-Prot: sp|Q9S814|EIN2_ARATH Ethylene-insensitive protein 2; TrEMBL-Plants: tr|A0A0D5W3E1|A0A0D5W3E1_PEA Ethylene insensitive 2; Found in the gene: LotjaGi1g1v0690600 | 3 | ||
– | Divalent metal cation transporter MntH 2; TAIR: AT5G03280.1 NRAMP metal ion transporter family protein; Swiss-Prot: sp|Q9S814|EIN2_ARATH Ethylene-insensitive protein 2; TrEMBL-Plants: tr|A0A0D5W3E1|A0A0D5W3E1_PEA Ethylene insensitive 2; Found in the gene: LotjaGi1g1v0690600 | 3 | ||
– | Zinc transporter; TAIR: AT1G31260.1 zinc transporter 10 precursor; Swiss-Prot: sp|Q6L8G1|IRT2_ORYSJ Fe(2+) transport protein 2; TrEMBL-Plants: tr|A0A1J7GP64|A0A1J7GP64_LUPAN Uncharacterized protein; Found in the gene: LotjaGi2g1v0287600 | 4 | ||
– | Zinc transporter protein; TAIR: AT3G12750.1 zinc transporter 1 precursor; Swiss-Prot: sp|O81123|ZIP1_ARATH Zinc transporter 1; TrEMBL-Plants: tr|V7BMZ7|V7BMZ7_PHAVU Uncharacterized protein; Found in the gene: LotjaGi2g1v0340200 | 4 | ||
– | Zinc transporter protein; TAIR: AT3G12750.1 zinc transporter 1 precursor; Swiss-Prot: sp|O81123|ZIP1_ARATH Zinc transporter 1; TrEMBL-Plants: tr|I3TA72|I3TA72_MEDTR Uncharacterized protein; Found in the gene: LotjaGi2g1v0340300 | 4 | ||
– | Metal transporter; TAIR: AT2G23150.1 natural resistance-associated macrophage protein 3; Swiss-Prot: sp|Q9SNV9|NRAM3_ARATH Metal transporter Nramp3; TrEMBL-Plants: tr|I1J9B4|I1J9B4_SOYBN Uncharacterized protein; Found in the gene: LotjaGi2g1v0406100 | 3 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q9S9N8|NRAM6_ARATH Metal transporter Nramp6; TrEMBL-Plants: tr|A0A151S6L4|A0A151S6L4_CAJCA Metal transporter Nramp6; Found in the gene: LotjaGi3g1v0004400 | 3 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q9S9N8|NRAM6_ARATH Metal transporter Nramp6; TrEMBL-Plants: tr|A0A151S6L4|A0A151S6L4_CAJCA Metal transporter Nramp6; Found in the gene: LotjaGi3g1v0004400 | 3 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q9S9N8|NRAM6_ARATH Metal transporter Nramp6; TrEMBL-Plants: tr|A0A151S6L4|A0A151S6L4_CAJCA Metal transporter Nramp6; Found in the gene: LotjaGi3g1v0004400 | 3 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q9S9N8|NRAM6_ARATH Metal transporter Nramp6; TrEMBL-Plants: tr|A0A151S6L4|A0A151S6L4_CAJCA Metal transporter Nramp6; Found in the gene: LotjaGi3g1v0004400 | 3 | ||
– | Zinc transporter protein; TAIR: AT3G12750.1 zinc transporter 1 precursor; Swiss-Prot: sp|O81123|ZIP1_ARATH Zinc transporter 1; TrEMBL-Plants: tr|A0A1J7HFT8|A0A1J7HFT8_LUPAN Uncharacterized protein; Found in the gene: LotjaGi3g1v0133100 | 4 | ||
– | Zinc transporter, putative; TAIR: AT5G59520.1 ZRT/IRT-like protein 2; Swiss-Prot: sp|Q94DG6|ZIP1_ORYSJ Zinc transporter 1; TrEMBL-Plants: tr|I3T9R9|I3T9R9_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0285200 | 4 | ||
– | Zinc transporter; TAIR: AT3G20870.1 ZIP metal ion transporter family; Swiss-Prot: sp|Q940Q3|ZTP29_ARATH Zinc transporter ZTP29; TrEMBL-Plants: tr|I3SZK7|I3SZK7_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0288600 | 4 | ||
– | Metal transporter; TAIR: AT1G47240.1 NRAMP metal ion transporter 2; Swiss-Prot: sp|Q9C6B2|NRAM2_ARATH Metal transporter Nramp2; TrEMBL-Plants: tr|K7KZX0|K7KZX0_SOYBN Uncharacterized protein; Found in the gene: LotjaGi3g1v0392000 | 3 | ||
– | Metal transporter; TAIR: AT1G47240.1 NRAMP metal ion transporter 2; Swiss-Prot: sp|Q9C6B2|NRAM2_ARATH Metal transporter Nramp2; TrEMBL-Plants: tr|K7KZX0|K7KZX0_SOYBN Uncharacterized protein; Found in the gene: LotjaGi3g1v0392000 | 3 | ||
– | Zinc transporter; TAIR: AT3G20870.1 ZIP metal ion transporter family; Swiss-Prot: sp|Q940Q3|ZTP29_ARATH Zinc transporter ZTP29; TrEMBL-Plants: tr|V7AIR5|V7AIR5_PHAVU Uncharacterized protein; Found in the gene: LotjaGi3g1v0494100 | 4 | ||
– | Zinc transporter; TAIR: AT3G20870.1 ZIP metal ion transporter family; Swiss-Prot: sp|Q940Q3|ZTP29_ARATH Zinc transporter ZTP29; TrEMBL-Plants: tr|K7LPJ7|K7LPJ7_SOYBN Uncharacterized protein; Found in the gene: LotjaGi3g1v0494100 | 4 | ||
– | Metal transporter; TAIR: AT2G23150.1 natural resistance-associated macrophage protein 3; Swiss-Prot: sp|Q9SNV9|NRAM3_ARATH Metal transporter Nramp3; TrEMBL-Plants: tr|A0A0B2SBC3|A0A0B2SBC3_GLYSO Metal transporter Nramp3; Found in the gene: LotjaGi4g1v0098600_LC | 3 | ||
– | Metal transporter; TAIR: AT2G23150.1 natural resistance-associated macrophage protein 3; Swiss-Prot: sp|Q9SNV9|NRAM3_ARATH Metal transporter Nramp3; TrEMBL-Plants: tr|A0A0B2SBC3|A0A0B2SBC3_GLYSO Metal transporter Nramp3; Found in the gene: LotjaGi4g1v0098600_LC | 3 | ||
– | Metal transporter; TAIR: AT2G23150.1 natural resistance-associated macrophage protein 3; Swiss-Prot: sp|Q9SNV9|NRAM3_ARATH Metal transporter Nramp3; TrEMBL-Plants: tr|I1K299|I1K299_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0098600_LC | 3 | ||
– | Metal transporter; TAIR: AT2G23150.1 natural resistance-associated macrophage protein 3; Swiss-Prot: sp|Q9SNV9|NRAM3_ARATH Metal transporter Nramp3; TrEMBL-Plants: tr|I1K299|I1K299_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0098700 | 3 | ||
– | Metal transporter; TAIR: AT2G23150.1 natural resistance-associated macrophage protein 3; Swiss-Prot: sp|Q9SNV9|NRAM3_ARATH Metal transporter Nramp3; TrEMBL-Plants: tr|I1K299|I1K299_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0098700 | 3 | ||
– | Zinc transporter; TAIR: AT1G31260.1 zinc transporter 10 precursor; Swiss-Prot: sp|Q8W245|ZIP10_ARATH Probable zinc transporter 10; TrEMBL-Plants: tr|I3RZR8|I3RZR8_LOTJA Uncharacterized protein; Found in the gene: LotjaGi4g1v0228800 | 4 | ||
– | Zinc transporter protein; TAIR: AT1G31260.1 zinc transporter 10 precursor; Swiss-Prot: sp|Q8W245|ZIP10_ARATH Probable zinc transporter 10; TrEMBL-Plants: tr|I3RZR8|I3RZR8_LOTJA Uncharacterized protein; Found in the gene: LotjaGi4g1v0229000 | 4 | ||
– | Metal transporter, putative; TAIR: AT1G15960.1 NRAMP metal ion transporter 6; Swiss-Prot: sp|Q8H4H5|NRAM5_ORYSJ Metal transporter Nramp5; TrEMBL-Plants: tr|G7J4Z1|G7J4Z1_MEDTR NRAMP metal ion transporter 6; Found in the gene: LotjaGi4g1v0234500 | 3 | ||
– | IAA-alanine resistance protein 1; TAIR: AT1G68100.1 ZIP metal ion transporter family; Swiss-Prot: sp|Q9M647|IAR1_ARATH IAA-alanine resistance protein 1; TrEMBL-Plants: tr|A0A151T2J5|A0A151T2J5_CAJCA IAA-alanine resistance protein 1; Found in the gene: LotjaGi4g1v0354500 | 4 | ||
– | Zinc transporter; TAIR: AT1G60960.1 iron regulated transporter 3; Swiss-Prot: sp|Q8LE59|IRT3_ARATH Fe(2+) transport protein 3, chloroplastic; TrEMBL-Plants: tr|Q6VM17|Q6VM17_MEDTR Metal transport protein; Found in the gene: LotjaGi5g1v0043700 | 4 | ||
– | Divalent metal cation transporter MntH 2; TAIR: AT5G03280.1 NRAMP metal ion transporter family protein; Swiss-Prot: sp|Q9S814|EIN2_ARATH Ethylene-insensitive protein 2; TrEMBL-Plants: tr|K7LZS3|K7LZS3_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0079800 | 3 | ||
– | Zinc transporter protein; TAIR: AT3G12750.1 zinc transporter 1 precursor; Swiss-Prot: sp|O81123|ZIP1_ARATH Zinc transporter 1; TrEMBL-Plants: tr|V7BMZ7|V7BMZ7_PHAVU Uncharacterized protein; Found in the gene: LotjaGi6g1v0028300 | 4 | ||
– | Zinc transporter, putative; TAIR: AT1G55910.1 zinc transporter 11 precursor; Swiss-Prot: sp|Q852F6|ZIP2_ORYSJ Zinc transporter 2; TrEMBL-Plants: tr|I1KYI4|I1KYI4_SOYBN Uncharacterized protein; Found in the gene: LotjaGi6g1v0144200 | 4 |
A list of co-occurring GO terms within the L. japonicus gene space:
GO term | Namespace | Name | Observations | Saturation (%) |
---|---|---|---|---|
Biological process | Transmembrane transport | 1 | 1.14 |