Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message

IPR011012

Description

IPR011012 is a Longin-like domain superfamily.

<p>VAMPs (and its homologue synaptobrevins) define a group of SNARE proteins that contain a C-terminal coiled-coil/SNARE motif, in combination with variable N-terminal domains that are used to classify VAMPs: those containing longin N-terminal domains (~150 aa) are referred to as longins, while those with shorter N-termini are referred to as brevins [[cite:PUB00013945]]. Longins are the only type of VAMP protein found in all eukaryotes, suggesting that their longin domain is essential. The longin domain is thought to exert a regulatory function. Longin domains have been shown to share the same structural fold, a profilin-like globular domain consisting of a five-stranded antiparallel β-sheet that is sandwiched by an α-helix on one side, and two α-helices on the other (β(2)-α-β(3)-α(2)).</p> <p>Other families have been shown to contain domains that structurally resemble the VAMP longin domain. An example is the eukaryotic conserved protein, SEDL, which is a component of the transport protein particle (TRAPP), critically involved in endoplasmic reticulum-to-Golgi vesicle transport; mutations in the SEDL gene are associated with an X-linked skeletal disorder, spondyloepiphyseal dysplasia tarda [[cite:PUB00014031]]. Another example is the assembly domain of clathrin coat proteins, such as Mu2 adaptin (AP50) and Sigma2 adaptin (AP17), which structurally resemble the longin domain. AP50 and AP17 are two of the proteins that make up the core of AP2, a complex that functions in clathrin-mediated endocytosis [[cite:PUB00013972]].</p>

This description is obtained from EB-eye REST.

Associated GO terms

Unable to find any GO terms for the transcript with the identifier.

Associated Lotus transcripts 135

Transcript Name Description Predicted domains Domain count
PREDICTED: AP-3 complex subunit sigma-like [Cicer arietinum] gi|502153217|ref|XP_004509260.1| 9
Clathrin adaptor complexes medium subunit family protein isoform 3 [Theobroma cacao] gi|508708681|gb|EOY00578.1| 8
PREDICTED: AP-3 complex subunit sigma-like [Cicer arietinum] gi|502153217|ref|XP_004509260.1| 11
PREDICTED: AP-3 complex subunit sigma-like [Cicer arietinum] gi|502153217|ref|XP_004509260.1| 12
PREDICTED: vesicle-associated membrane protein 725-like [Glycine max] gi|356567876|ref|XP_003552141.1| 20
PREDICTED: AP-1 complex subunit sigma-1-like [Cicer arietinum] gi|502134135|ref|XP_004502012.1| 11
PREDICTED: AP-1 complex subunit sigma-1-like [Cicer arietinum] gi|502134135|ref|XP_004502012.1| 10
PREDICTED: trafficking protein particle complex subunit 2-like [Cicer arietinum] gi|502137185|ref|XP_004502999.1| 10
PREDICTED: trafficking protein particle complex subunit 2-like [Cicer arietinum] gi|502137185|ref|XP_004502999.1| 7
PREDICTED: trafficking protein particle complex subunit 2-like [Cicer arietinum] gi|502137185|ref|XP_004502999.1| 7
PREDICTED: AP-4 complex subunit mu-like [Glycine max] gi|356510108|ref|XP_003523782.1| 12
PREDICTED: trafficking protein particle complex subunit 2-like protein-like [Glycine max] gi|356568553|ref|XP_003552475.1| 6
Vesicle-associated membrane protein [Medicago truncatula] gi|357505361|ref|XP_003622969.1| 22
PREDICTED: trafficking protein particle complex subunit 1-like [Cicer arietinum] gi|502180695|ref|XP_004516696.1| 9
PREDICTED: AP-3 complex subunit mu-1-like [Cicer arietinum] gi|502113052|ref|XP_004494527.1| 15
PREDICTED: AP-1 complex subunit mu-1-like [Glycine max] gi|356497456|ref|XP_003517576.1| 18
PREDICTED: AP-2 complex subunit mu-like [Cicer arietinum] gi|502160553|ref|XP_004511783.1| 16
PREDICTED: AP-1 complex subunit sigma-2-like [Glycine max] gi|356499273|ref|XP_003518466.1| 8
PREDICTED: vesicle-associated membrane protein 711-like [Cicer arietinum] gi|502098408|ref|XP_004491228.1| 21
PREDICTED: probable VAMP-like protein At1g33475-like [Cicer arietinum] gi|502136366|ref|XP_004502660.1| 6
PREDICTED: probable VAMP-like protein At1g33475-like [Glycine max] gi|356517810|ref|XP_003527579.1| 8
PREDICTED: coatomer subunit zeta-1-like [Cicer arietinum] gi|502080765|ref|XP_004486673.1| 5
PREDICTED: 25.3 kDa vesicle transport protein-like isoform X1 [Cicer arietinum] gi|502156568|ref|XP_004510539.1| 19
Nonclathrin coat protein zeta1-COP [Glycine max] gi|351726924|ref|NP_001236887.1| 7
PREDICTED: vesicle-associated membrane protein 714-like [Cicer arietinum] gi|502145830|ref|XP_004506198.1| 22
Trafficking protein particle complex subunit [Medicago truncatula] gi|357521045|ref|XP_003630811.1| 8
Nonclathrin coat protein zeta2-COP [Glycine max] gi|351727329|ref|NP_001236901.1| 7
PREDICTED: vesicle-associated membrane protein 713-like [Cicer arietinum] gi|502151469|ref|XP_004508456.1| 16
Signal recognition particle receptor subunit alpha [Medicago truncatula] gi|357480047|ref|XP_003610309.1| 26
PREDICTED: vesicle-associated membrane protein 724-like [Cicer arietinum] gi|502085197|ref|XP_004487861.1| 7
PREDICTED: AP-4 complex subunit sigma-like [Cicer arietinum] gi|502138730|ref|XP_004503510.1| 8
AP-2 complex subunit sigma-1 [Medicago truncatula] gi|357438415|ref|XP_003589483.1| 9
PREDICTED: vesicle-associated membrane protein 727-like [Glycine max] gi|356575504|ref|XP_003555880.1| 17
Coatomer subunit delta-3 [Medicago truncatula] gi|357454817|ref|XP_003597689.1| 12
Coatomer subunit delta-3 [Medicago truncatula] gi|357454817|ref|XP_003597689.1| 12
Vesicle-associated membrane protein 7B [Arabidopsis lyrata subsp]. lyrata] gi|297843284|ref|XP_002889523.1| 20
Trafficking protein particle complex subunit [Medicago truncatula] gi|357521045|ref|XP_003630811.1| 7
PREDICTED: signal recognition particle receptor subunit alpha-like [Glycine max] gi|356517002|ref|XP_003527179.1| 20
Fiber NTGP1-related protein [Gossypium barbadense] gi|35187452|gb|AAQ84317.1| 16
PREDICTED: vesicle-associated membrane protein 724-like [Cicer arietinum] gi|502085197|ref|XP_004487861.1| 17
PREDICTED: AP-4 complex subunit mu-1-like isoform 1 [Glycine max] gi|356552963|ref|XP_003544829.1| 17
Vesicle-associated membrane protein [Medicago truncatula] gi|357448351|ref|XP_003594451.1| 21
AP-1 complex subunit sigma-1; TAIR: AT2G17380.1 associated protein 19; Swiss-Prot: sp|Q8LEZ8|AP1S1_ARATH AP-1 complex subunit sigma-1; TrEMBL-Plants: tr|I3T1A3|I3T1A3_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0003000 12
AP-1 complex subunit sigma-1; TAIR: AT2G17380.1 associated protein 19; Swiss-Prot: sp|Q8LEZ8|AP1S1_ARATH AP-1 complex subunit sigma-1; TrEMBL-Plants: tr|I3T1A3|I3T1A3_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0003000 12
Vesicle-associated membrane protein; TAIR: AT5G11150.1 vesicle-associated membrane protein 713; Swiss-Prot: sp|Q9LFP1|VA713_ARATH Vesicle-associated membrane protein 713; TrEMBL-Plants: tr|I3S1N5|I3S1N5_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0050900 23
Vesicle-associated membrane protein; TAIR: AT4G32150.1 vesicle-associated membrane protein 711; Swiss-Prot: sp|O49377|VA711_ARATH Vesicle-associated membrane protein 711; TrEMBL-Plants: tr|I3S1N5|I3S1N5_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0050900 24
AP-1 complex subunit sigma-1; TAIR: AT2G17380.1 associated protein 19; Swiss-Prot: sp|Q8LEZ8|AP1S1_ARATH AP-1 complex subunit sigma-1; TrEMBL-Plants: tr|I3S6L2|I3S6L2_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0056300 13
AP-4 complex subunit mu; TAIR: AT4G24550.2 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|Q9SB50|AP4M_ARATH AP-4 complex subunit mu; TrEMBL-Plants: tr|V7B6Q9|V7B6Q9_PHAVU Uncharacterized protein; Found in the gene: LotjaGi1g1v0137900 16
Vesicle-associated membrane family protein; TAIR: AT4G27840.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q9STP2|PHL21_ARATH Phytolongin Phyl2.1; TrEMBL-Plants: tr|G7J7F0|G7J7F0_MEDTR VAMP-like protein, putative; Found in the gene: LotjaGi1g1v0287200 10
Trafficking protein particle complex subunit 2; TAIR: AT1G80500.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q3T0F2|TPPC2_BOVIN Trafficking protein particle complex subunit 2; TrEMBL-Plants: tr|I3SKY8|I3SKY8_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0326200 8
Trafficking protein particle complex subunit 2; TAIR: AT1G80500.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q3T0F2|TPPC2_BOVIN Trafficking protein particle complex subunit 2; TrEMBL-Plants: tr|I3SKY8|I3SKY8_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0326200 8
Trafficking protein particle complex subunit 2; TAIR: AT1G80500.1 SNARE-like superfamily protein; Swiss-Prot: sp|P0DI81|TPC2A_HUMAN Trafficking protein particle complex subunit 2; TrEMBL-Plants: tr|A0A151T4B6|A0A151T4B6_CAJCA Trafficking protein particle complex subunit 2; Found in the gene: LotjaGi1g1v0326200 8
Trafficking protein particle complex subunit 2; TAIR: AT1G80500.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q3T0F2|TPPC2_BOVIN Trafficking protein particle complex subunit 2; TrEMBL-Plants: tr|A0A0L9UER7|A0A0L9UER7_PHAAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0335900 8
Trafficking protein particle complex subunit 2; TAIR: AT1G80500.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q3T0F2|TPPC2_BOVIN Trafficking protein particle complex subunit 2; TrEMBL-Plants: tr|A0A0L9UER7|A0A0L9UER7_PHAAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0335900 8
AP-1 complex subunit sigma-like protein; TAIR: AT3G50860.1 Clathrin adaptor complex small chain family protein; Swiss-Prot: sp|Q8VZ37|AP3S_ARATH AP-3 complex subunit sigma; TrEMBL-Plants: tr|A0A151SEJ3|A0A151SEJ3_CAJCA AP-3 complex subunit sigma-2; Found in the gene: LotjaGi1g1v0416600 12
AP-1 complex subunit sigma-like protein; TAIR: AT3G50860.1 Clathrin adaptor complex small chain family protein; Swiss-Prot: sp|Q8VZ37|AP3S_ARATH AP-3 complex subunit sigma; TrEMBL-Plants: tr|A0A072TSQ8|A0A072TSQ8_MEDTR AP-1 complex subunit sigma-like protein; Found in the gene: LotjaGi1g1v0416600 12
AP-1 complex subunit sigma-like protein; TAIR: AT3G50860.1 Clathrin adaptor complex small chain family protein; Swiss-Prot: sp|Q8VZ37|AP3S_ARATH AP-3 complex subunit sigma; TrEMBL-Plants: tr|A0A151SEJ3|A0A151SEJ3_CAJCA AP-3 complex subunit sigma-2; Found in the gene: LotjaGi1g1v0416600 12
AP-1 complex subunit sigma-like protein; TAIR: AT3G50860.1 Clathrin adaptor complex small chain family protein; Swiss-Prot: sp|Q8VZ37|AP3S_ARATH AP-3 complex subunit sigma; TrEMBL-Plants: tr|A0A151SEJ3|A0A151SEJ3_CAJCA AP-3 complex subunit sigma-2; Found in the gene: LotjaGi1g1v0416600 12
AP-4 complex subunit mu; TAIR: AT4G24550.2 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|Q9SB50|AP4M_ARATH AP-4 complex subunit mu; TrEMBL-Plants: tr|I1JT85|I1JT85_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0422200 18
Trafficking protein particle complex subunit 2-like protein; TAIR: AT2G20930.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q54CU7|TPC2L_DICDI Trafficking protein particle complex subunit 2-like protein; TrEMBL-Plants: tr|I1N439|I1N439_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0491600 8
Trafficking protein particle complex subunit 2-like protein; TAIR: AT2G20930.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q54CU7|TPC2L_DICDI Trafficking protein particle complex subunit 2-like protein; TrEMBL-Plants: tr|G7KTB1|G7KTB1_MEDTR Trafficking protein particle complex subunit-like protein; Found in the gene: LotjaGi1g1v0491600 8
Coatomer subunit zeta; TAIR: AT4G08520.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q8H1F4|COPZ3_ARATH Coatomer subunit zeta-3; TrEMBL-Plants: tr|A0A151SUF4|A0A151SUF4_CAJCA Coatomer subunit zeta-3; Found in the gene: LotjaGi1g1v0499100 9
Coatomer subunit zeta; TAIR: AT4G08520.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q8H1F4|COPZ3_ARATH Coatomer subunit zeta-3; TrEMBL-Plants: tr|A0A151SUF4|A0A151SUF4_CAJCA Coatomer subunit zeta-3; Found in the gene: LotjaGi1g1v0499100 9
Vesicle-associated membrane protein, putative; TAIR: AT1G04760.1 vesicle-associated membrane protein 726; Swiss-Prot: sp|Q9MAS5|VA726_ARATH Putative vesicle-associated membrane protein 726; TrEMBL-Plants: tr|A0A067J992|A0A067J992_JATCU Uncharacterized protein; Found in the gene: LotjaGi1g1v0585300 24
Vesicle-associated membrane protein, putative; TAIR: AT1G04760.1 vesicle-associated membrane protein 726; Swiss-Prot: sp|Q9MAS5|VA726_ARATH Putative vesicle-associated membrane protein 726; TrEMBL-Plants: tr|W9S386|W9S386_9ROSA Putative vesicle-associated membrane protein 726; Found in the gene: LotjaGi1g1v0585300 23
Vesicle-associated membrane protein, putative; TAIR: AT1G04760.1 vesicle-associated membrane protein 726; Swiss-Prot: sp|Q9MAS5|VA726_ARATH Putative vesicle-associated membrane protein 726; TrEMBL-Plants: tr|A0A151RCJ5|A0A151RCJ5_CAJCA Putative vesicle-associated membrane protein 726 family; Found in the gene: LotjaGi1g1v0585500 22
Trafficking protein particle complex subunit-like protein; TAIR: AT1G51160.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q5NCF2|TPPC1_MOUSE Trafficking protein particle complex subunit 1; TrEMBL-Plants: tr|B7FHC8|B7FHC8_MEDTR Trafficking protein particle complex subunit-like protein; Found in the gene: LotjaGi1g1v0652600 10
Trafficking protein particle complex subunit-like protein; TAIR: AT1G51160.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q557G3|TPPC1_DICDI Trafficking protein particle complex subunit 1; TrEMBL-Plants: tr|B7FHC8|B7FHC8_MEDTR Trafficking protein particle complex subunit-like protein; Found in the gene: LotjaGi1g1v0652600 10
Trafficking protein particle complex subunit-like protein; TAIR: AT1G51160.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q557G3|TPPC1_DICDI Trafficking protein particle complex subunit 1; TrEMBL-Plants: tr|A0A151TJI3|A0A151TJI3_CAJCA Trafficking protein particle complex subunit 1; Found in the gene: LotjaGi1g1v0652600 9
AP-3 complex subunit mu; TAIR: AT1G56590.1 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|F4I562|AP3M_ARATH AP-3 complex subunit mu; TrEMBL-Plants: tr|A0A0B2P3M3|A0A0B2P3M3_GLYSO AP-3 complex subunit mu-1; Found in the gene: LotjaGi1g1v0748800 18
AP-3 complex subunit mu; TAIR: AT1G56590.1 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|F4I562|AP3M_ARATH AP-3 complex subunit mu; TrEMBL-Plants: tr|A0A151TW96|A0A151TW96_CAJCA AP-3 complex subunit mu-1; Found in the gene: LotjaGi1g1v0748800 18
AP-1 complex subunit sigma-like protein; TAIR: AT2G19790.1 SNARE-like superfamily protein; Swiss-Prot: sp|O82201|AP4S_ARATH AP-4 complex subunit sigma; TrEMBL-Plants: tr|I3T011|I3T011_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0228000 10
AP-1 complex subunit mu-1; TAIR: AT1G60780.1 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|O22715|AP1M2_ARATH AP-1 complex subunit mu-2; TrEMBL-Plants: tr|I1J553|I1J553_SOYBN Uncharacterized protein; Found in the gene: LotjaGi2g1v0323900 21
AP-2 complex subunit mu; TAIR: AT5G46630.1 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|O23140|AP2M_ARATH AP-2 complex subunit mu; TrEMBL-Plants: tr|I3SG06|I3SG06_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0415100 19
AP-2 complex subunit mu; TAIR: AT5G46630.1 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|O23140|AP2M_ARATH AP-2 complex subunit mu; TrEMBL-Plants: tr|A0A0R0JTT3|A0A0R0JTT3_SOYBN Uncharacterized protein; Found in the gene: LotjaGi2g1v0415100 19
AP-2 complex subunit mu; TAIR: AT5G46630.1 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|O23140|AP2M_ARATH AP-2 complex subunit mu; TrEMBL-Plants: tr|I3SG06|I3SG06_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0415100 19
AP-2 complex subunit mu; TAIR: AT5G46630.1 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|O23140|AP2M_ARATH AP-2 complex subunit mu; TrEMBL-Plants: tr|I3SG06|I3SG06_LOTJA Uncharacterized protein; Found in the gene: LotjaGi2g1v0415100 19
Vesicle-associated membrane protein, putative; TAIR: AT1G04760.1 vesicle-associated membrane protein 726; Swiss-Prot: sp|Q9MAS5|VA726_ARATH Putative vesicle-associated membrane protein 726; TrEMBL-Plants: tr|I3SKD7|I3SKD7_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0232700 24
Vesicle-associated membrane family protein; TAIR: AT4G10170.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q9SN26|PHL11_ARATH Phytolongin Phyl1.1; TrEMBL-Plants: tr|A0A0B2QG88|A0A0B2QG88_GLYSO Putative VAMP-like protein; Found in the gene: LotjaGi3g1v0333000 13
Vesicle-associated membrane family protein; TAIR: AT4G10170.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q9SN26|PHL11_ARATH Phytolongin Phyl1.1; TrEMBL-Plants: tr|A0A0B2QG88|A0A0B2QG88_GLYSO Putative VAMP-like protein; Found in the gene: LotjaGi3g1v0333000 13
Vesicle-associated membrane family protein; TAIR: AT4G10170.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q9SN26|PHL11_ARATH Phytolongin Phyl1.1; TrEMBL-Plants: tr|A0A0B2QG88|A0A0B2QG88_GLYSO Putative VAMP-like protein; Found in the gene: LotjaGi3g1v0333000 13
Coatomer subunit zeta; TAIR: AT1G15370.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q9MAX5|COPZ1_ORYSJ Coatomer subunit zeta-1; TrEMBL-Plants: tr|I3S581|I3S581_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0357600 7
Vesicle transport protein-like; TAIR: AT1G11890.1 Synaptobrevin family protein; Swiss-Prot: sp|Q94AU2|SEC22_ARATH 25.3 kDa vesicle transport protein; TrEMBL-Plants: tr|I3SIK6|I3SIK6_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0411200 21
Vesicle transport protein-like; TAIR: AT1G11890.1 Synaptobrevin family protein; Swiss-Prot: sp|Q94AU2|SEC22_ARATH 25.3 kDa vesicle transport protein; TrEMBL-Plants: tr|I3SIK6|I3SIK6_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0411200 21
Coatomer subunit zeta; TAIR: AT4G08520.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q8H1F4|COPZ3_ARATH Coatomer subunit zeta-3; TrEMBL-Plants: tr|A0A151SHM4|A0A151SHM4_CAJCA Coatomer subunit zeta-2; Found in the gene: LotjaGi3g1v0422300 9
Coatomer subunit zeta; TAIR: AT3G09800.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q84LG4|COPZ2_ARATH Coatomer subunit zeta-2; TrEMBL-Plants: tr|A0A151SHM4|A0A151SHM4_CAJCA Coatomer subunit zeta-2; Found in the gene: LotjaGi3g1v0422300 9
Coatomer subunit zeta; TAIR: AT3G09800.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q84LG4|COPZ2_ARATH Coatomer subunit zeta-2; TrEMBL-Plants: tr|A0A151SHM4|A0A151SHM4_CAJCA Coatomer subunit zeta-2; Found in the gene: LotjaGi3g1v0422300 9
Coatomer subunit zeta; TAIR: AT3G09800.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q84LG4|COPZ2_ARATH Coatomer subunit zeta-2; TrEMBL-Plants: tr|A0A151SHM4|A0A151SHM4_CAJCA Coatomer subunit zeta-2; Found in the gene: LotjaGi3g1v0422300 9
Vesicle-associated membrane protein, putative; TAIR: AT5G22360.1 vesicle-associated membrane protein 714; Swiss-Prot: sp|Q9FMR5|VA714_ARATH Vesicle-associated membrane protein 714; TrEMBL-Plants: tr|V7AFW3|V7AFW3_PHAVU Uncharacterized protein; Found in the gene: LotjaGi3g1v0475300 23
Vesicle-associated membrane protein, putative; TAIR: AT5G22360.1 vesicle-associated membrane protein 714; Swiss-Prot: sp|Q9FMR5|VA714_ARATH Vesicle-associated membrane protein 714; TrEMBL-Plants: tr|V7AFW3|V7AFW3_PHAVU Uncharacterized protein; Found in the gene: LotjaGi3g1v0475300 24
Trafficking protein particle complex subunit 4; TAIR: AT5G02280.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q54UU1|TPPC4_DICDI Trafficking protein particle complex subunit 4; TrEMBL-Plants: tr|I3SNC8|I3SNC8_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0492900 9
Trafficking protein particle complex subunit 4; TAIR: AT5G02280.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q2TBL9|TPPC4_BOVIN Trafficking protein particle complex subunit 4; TrEMBL-Plants: tr|I3SNC8|I3SNC8_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0492900 9
Trafficking protein particle complex subunit 4; TAIR: AT5G02280.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q2TBL9|TPPC4_BOVIN Trafficking protein particle complex subunit 4; TrEMBL-Plants: tr|I3SNC8|I3SNC8_LOTJA Uncharacterized protein; Found in the gene: LotjaGi3g1v0492900 9
Vesicle-associated membrane protein, putative; TAIR: AT1G04760.1 vesicle-associated membrane protein 726; Swiss-Prot: sp|Q9MAS5|VA726_ARATH Putative vesicle-associated membrane protein 726; TrEMBL-Plants: tr|B7FGH4|B7FGH4_MEDTR Synaptobrevin-like protein; Found in the gene: LotjaGi4g1v0085100 23
Vesicle-associated membrane protein, putative; TAIR: AT1G04760.1 vesicle-associated membrane protein 726; Swiss-Prot: sp|Q9MAS5|VA726_ARATH Putative vesicle-associated membrane protein 726; TrEMBL-Plants: tr|B7FGH4|B7FGH4_MEDTR Synaptobrevin-like protein; Found in the gene: LotjaGi4g1v0085100 13
Vesicle-associated membrane protein, putative; TAIR: AT1G04760.1 vesicle-associated membrane protein 726; Swiss-Prot: sp|Q9MAS5|VA726_ARATH Putative vesicle-associated membrane protein 726; TrEMBL-Plants: tr|B7FGH4|B7FGH4_MEDTR Synaptobrevin-like protein; Found in the gene: LotjaGi4g1v0085100 23
Vesicle-associated membrane protein, putative; TAIR: AT1G04760.1 vesicle-associated membrane protein 726; Swiss-Prot: sp|Q9MAS5|VA726_ARATH Putative vesicle-associated membrane protein 726; TrEMBL-Plants: tr|B7FGH4|B7FGH4_MEDTR Synaptobrevin-like protein; Found in the gene: LotjaGi4g1v0085100 19
Vesicle-associated membrane protein, putative; TAIR: AT1G04760.1 vesicle-associated membrane protein 726; Swiss-Prot: sp|Q9MAS5|VA726_ARATH Putative vesicle-associated membrane protein 726; TrEMBL-Plants: tr|B7FGH4|B7FGH4_MEDTR Synaptobrevin-like protein; Found in the gene: LotjaGi4g1v0085100 23
AP-1 complex subunit sigma-like protein; TAIR: AT3G50860.1 Clathrin adaptor complex small chain family protein; Swiss-Prot: sp|Q8VZ37|AP3S_ARATH AP-3 complex subunit sigma; TrEMBL-Plants: tr|A0A151SEJ3|A0A151SEJ3_CAJCA AP-3 complex subunit sigma-2; Found in the gene: LotjaGi4g1v0117300 12
AP-1 complex subunit mu-1; TAIR: AT1G60780.1 Clathrin adaptor complexes medium subunit family protein; Swiss-Prot: sp|O22715|AP1M2_ARATH AP-1 complex subunit mu-2; TrEMBL-Plants: tr|I1N1K1|I1N1K1_SOYBN Uncharacterized protein; Found in the gene: LotjaGi4g1v0156900 21
Vesicle-associated membrane protein, putative; TAIR: AT4G32150.1 vesicle-associated membrane protein 711; Swiss-Prot: sp|O49377|VA711_ARATH Vesicle-associated membrane protein 711; TrEMBL-Plants: tr|I3T6Y7|I3T6Y7_LOTJA Uncharacterized protein; Found in the gene: LotjaGi4g1v0275600 10
Vesicle-associated membrane protein; TAIR: AT5G11150.1 vesicle-associated membrane protein 713; Swiss-Prot: sp|Q9LFP1|VA713_ARATH Vesicle-associated membrane protein 713; TrEMBL-Plants: tr|I3T6Y7|I3T6Y7_LOTJA Uncharacterized protein; Found in the gene: LotjaGi4g1v0275600 23
Signal recognition particle protein; TAIR: AT4G30600.1 signal recognition particle receptor alpha subunit family protein; Swiss-Prot: sp|Q9DBG7|SRPRA_MOUSE Signal recognition particle receptor subunit alpha; TrEMBL-Plants: tr|G7JGN9|G7JGN9_MEDTR Signal recognition particle receptor protein, putative; Found in the gene: LotjaGi4g1v0288400 31
Signal recognition particle protein; TAIR: AT4G30600.1 signal recognition particle receptor alpha subunit family protein; Swiss-Prot: sp|Q9DBG7|SRPRA_MOUSE Signal recognition particle receptor subunit alpha; TrEMBL-Plants: tr|G7JGN9|G7JGN9_MEDTR Signal recognition particle receptor protein, putative; Found in the gene: LotjaGi4g1v0288400 30
Vesicle-associated membrane protein; TAIR: AT4G15780.1 vesicle-associated membrane protein 724; Swiss-Prot: sp|O23429|VA724_ARATH Vesicle-associated membrane protein 724; TrEMBL-Plants: tr|A0A151STH9|A0A151STH9_CAJCA Vesicle-associated membrane protein 724 family; Found in the gene: LotjaGi4g1v0342200 23
Vesicle-associated membrane protein; TAIR: AT4G15780.1 vesicle-associated membrane protein 724; Swiss-Prot: sp|O23429|VA724_ARATH Vesicle-associated membrane protein 724; TrEMBL-Plants: tr|I3SDA5|I3SDA5_LOTJA Uncharacterized protein; Found in the gene: LotjaGi4g1v0342200 23
AP-1 complex subunit sigma-like protein; TAIR: AT2G19790.1 SNARE-like superfamily protein; Swiss-Prot: sp|O82201|AP4S_ARATH AP-4 complex subunit sigma; TrEMBL-Plants: tr|I3S5T8|I3S5T8_LOTJA Uncharacterized protein; Found in the gene: LotjaGi4g1v0443200 10
AP-2 complex subunit sigma; TAIR: AT1G47830.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q84WL9|AP2S_ARATH AP-2 complex subunit sigma; TrEMBL-Plants: tr|A0A0B2RY87|A0A0B2RY87_GLYSO Phosphotransferase; Found in the gene: LotjaGi5g1v0006200 10
AP-2 complex subunit sigma; TAIR: AT1G47830.1 SNARE-like superfamily protein; Swiss-Prot: sp|O50016|AP2S1_MAIZE AP-2 complex subunit sigma; TrEMBL-Plants: tr|A0A0B2RY87|A0A0B2RY87_GLYSO Phosphotransferase; Found in the gene: LotjaGi5g1v0006200 10
Vesicle transport protein-like; TAIR: AT5G52270.1 SNARE-like superfamily protein; Swiss-Prot: sp|Q94AU2|SEC22_ARATH 25.3 kDa vesicle transport protein; TrEMBL-Plants: tr|A0A0R0I7M3|A0A0R0I7M3_SOYBN Uncharacterized protein; Found in the gene: LotjaGi5g1v0301600_LC 10
