Your browser is unable to support new features implemented in HTML5 and CSS3 to render this site as intended. Your experience may suffer from functionality degradation but the site should remain usable. We strongly recommend the latest version of Google Chrome, OS X Safari or Mozilla Firefox. As Safari is bundled with OS X, if you are unable to upgrade to a newer version of OS X, we recommend using an open source browser. Dismiss message

PF00854

Description

POT family

Associated GO terms

GO predictions are based solely on the InterPro-to-GO mappings published by EMBL-EBI, which are in turn based on the mapping of predicted domains to the InterPro dataset. The InterPro-to-GO mapping was last updated on , while the GO metadata was last updated on .

GO term Namespace Name Definition Relationships
Cellular component Membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
Molecular function Transmembrane transporter activity Enables the transfer of a substance, usually a specific substance or a group of related substances, from one side of a membrane to the other.
Biological process Transmembrane transport The process in which a solute is transported across a lipid bilayer, from one side of a membrane to the other.

Associated Lotus transcripts 219

Transcript Name Description Predicted domains Domain count
PREDICTED: peptide transporter PTR5-like isoform X1 [Cicer arietinum] gi|502129218|ref|XP_004500227.1| 15
PREDICTED: peptide transporter PTR5-like isoform X1 [Cicer arietinum] gi|502129218|ref|XP_004500227.1| 14
PREDICTED: nitrate transporter 1.2-like [Glycine max] gi|356505723|ref|XP_003521639.1| 12
LATD/NIP [Medicago truncatula] gi|357436681|ref|XP_003588616.1| 12
PREDICTED: peptide transporter PTR1-like isoform X1 [Cicer arietinum] gi|502131373|ref|XP_004500964.1| 15
PREDICTED: nitrate transporter 1.1-like [Cicer arietinum] gi|502181584|ref|XP_004516839.1| 11
PREDICTED: probable peptide/nitrate transporter At3g53960-like [Glycine max] gi|356496092|ref|XP_003516904.1| 12
Peptide transporter PTR3-A [Medicago truncatula] gi|357455419|ref|XP_003597990.1| 15
Peptide transporter PTR1 [Medicago truncatula] gi|357453807|ref|XP_003597184.1| 14
PREDICTED: probable peptide transporter At1g52190-like [Glycine max] gi|356507909|ref|XP_003522705.1| 16
Peptide transporter PTR3-B [Medicago truncatula] gi|357505729|ref|XP_003623153.1| 15
PREDICTED: probable peptide/nitrate transporter At5g62680-like [Glycine max] gi|356513559|ref|XP_003525480.1| 13
PREDICTED: nitrate transporter 1.2-like [Glycine max] gi|356497845|ref|XP_003517767.1| 12
PREDICTED: probable peptide/nitrate transporter At1g27040-like [Cicer arietinum] gi|502132975|ref|XP_004501602.1| 12
PREDICTED: probable nitrate excretion transporter 2-like [Glycine max] gi|356550204|ref|XP_003543478.1| 13
Peptide transporter PTR1 [Medicago truncatula] gi|357468661|ref|XP_003604615.1| 15
Peptide transporter PTR1 [Medicago truncatula] gi|357468661|ref|XP_003604615.1| 15
Peptide transporter 1 [Theobroma cacao] gi|508715389|gb|EOY07286.1| 10
PREDICTED: probable peptide transporter At1g52190-like [Glycine max] gi|356507909|ref|XP_003522705.1| 7
PREDICTED: probable peptide transporter At1g52190-like [Glycine max] gi|356507909|ref|XP_003522705.1| 13
Peptide transporter PTR3-A [Medicago truncatula] gi|357461027|ref|XP_003600795.1| 11
PREDICTED: probable peptide/nitrate transporter At2g40460-like [Glycine max] gi|356567878|ref|XP_003552142.1| 12
PREDICTED: peptide transporter PTR1-like isoform X1 [Cicer arietinum] gi|502104019|ref|XP_004492413.1| 15
PREDICTED: peptide transporter PTR1-like isoform X1 [Cicer arietinum] gi|502104019|ref|XP_004492413.1| 11
Peptide transporter [Lotus japonicus] gi|2367418|gb|AAB69642.1| 12
Peptide transporter [Lotus japonicus] gi|2367418|gb|AAB69642.1| 12
PREDICTED: probable peptide/nitrate transporter At2g40460-like [Glycine max] gi|356516271|ref|XP_003526819.1| 10
8
PREDICTED: probable peptide transporter At1g52190-like [Glycine max] gi|356507909|ref|XP_003522705.1| 11
PREDICTED: nitrate transporter 1.5-like [Glycine max] gi|356531768|ref|XP_003534448.1| 11
PREDICTED: probable peptide/nitrate transporter At5g13400-like [Glycine max] gi|356569101|ref|XP_003552744.1| 15
Peptide transporter PTR3-B [Medicago truncatula] gi|357505729|ref|XP_003623153.1| 15
PREDICTED: probable peptide/nitrate transporter At5g28470-like [Glycine max] gi|356566575|ref|XP_003551506.1| 11
Peptide transporter PTR5 [Medicago truncatula] gi|357509215|ref|XP_003624896.1| 12
Peptide transporter PTR2 [Medicago truncatula] gi|357509219|ref|XP_003624898.1| 12
PREDICTED: probable nitrite transporter At1g68570-like [Glycine max] gi|356504645|ref|XP_003521106.1| 17
Peptide transporter PTR3-A [Medicago truncatula] gi|357510113|ref|XP_003625345.1| 11
PREDICTED: peptide transporter PTR3-A-like [Glycine max] gi|356570660|ref|XP_003553503.1| 12
Peptide transporter PTR3-A [Medicago truncatula] gi|357510113|ref|XP_003625345.1| 10
PREDICTED: peptide transporter PTR3-A-like [Glycine max] gi|356503633|ref|XP_003520611.1| 11
Peptide transporter PTR3-A [Medicago truncatula] gi|357510127|ref|XP_003625352.1| 11
PREDICTED: nitrate transporter 1.2-like [Cicer arietinum] gi|502112967|ref|XP_004494500.1| 12
Peptide transporter PTR1 [Medicago truncatula] gi|357447051|ref|XP_003593801.1| 15
PREDICTED: probable peptide/nitrate transporter At5g14940-like [Glycine max] gi|356571955|ref|XP_003554136.1| 12
PREDICTED: probable peptide/nitrate transporter At5g14940-like [Glycine max] gi|356571955|ref|XP_003554136.1| 11
Peptide transporter PTR [Medicago truncatula] gi|357488469|ref|XP_003614522.1| 12
Peptide transporter PTR [Medicago truncatula] gi|357488469|ref|XP_003614522.1| 12
PREDICTED: probable nitrite transporter At1g68570-like [Cicer arietinum] gi|502168944|ref|XP_004514500.1| 10
Peptide transporter PTR [Medicago truncatula] gi|357488469|ref|XP_003614522.1| 12
PREDICTED: nitrate transporter 1.2-like [Glycine max] gi|356497845|ref|XP_003517767.1| 12
PREDICTED: nitrate transporter 1.7-like [Glycine max] gi|356501934|ref|XP_003519778.1| 13
Peptide transporter PTR1 [Medicago truncatula] gi|357482335|ref|XP_003611453.1| 11
PREDICTED: nitrate transporter 1.1-like [Glycine max] gi|356497153|ref|XP_003517427.1| 12
Nitrate transporter [Medicago truncatula] gi|357482001|ref|XP_003611286.1| 15
Nitrate transporter [Medicago truncatula] gi|357481997|ref|XP_003611284.1| 12
PREDICTED: nitrate transporter 1.1-like [Glycine max] gi|356563306|ref|XP_003549905.1| 12
Nitrate transporter [Medicago truncatula] gi|357493285|ref|XP_003616931.1| 12
12
PREDICTED: nitrate transporter 1.3-like [Glycine max] gi|356554474|ref|XP_003545571.1| 11
PREDICTED: nitrate transporter 1.3-like [Cicer arietinum] gi|502097968|ref|XP_004491123.1| 15
PREDICTED: nitrate transporter 1.3-like [Glycine max] gi|356554474|ref|XP_003545571.1| 11
PREDICTED: probable peptide transporter At1g52190-like [Glycine max] gi|356557281|ref|XP_003546946.1| 13
PREDICTED: probable peptide transporter At1g52190-like isoform X1 [Cicer arietinum] gi|502081063|ref|XP_004486755.1| 16
Peptide transporter PTR [Medicago truncatula] gi|357488469|ref|XP_003614522.1| 11
PREDICTED: probable peptide/nitrate transporter At3g54450-like [Glycine max] gi|356556821|ref|XP_003546719.1| 14
PREDICTED: probable peptide transporter At1g52190-like [Glycine max] gi|356523024|ref|XP_003530142.1| 13
PREDICTED: probable peptide transporter At1g52190-like [Glycine max] gi|356523024|ref|XP_003530142.1| 14
PREDICTED: peptide transporter PTR1-like [Cicer arietinum] gi|502096156|ref|XP_004490642.1| 14
Peptide transporter [Medicago truncatula] gi|357469763|ref|XP_003605166.1| 11
PREDICTED: probable peptide/nitrate transporter At1g22540-like isoform 1 [Glycine max] gi|356543142|ref|XP_003540022.1| 13
PREDICTED: probable peptide/nitrate transporter At1g59740-like [Glycine max] gi|356522117|ref|XP_003529696.1| 15
PREDICTED: peptide transporter PTR2-like [Glycine max] gi|356512257|ref|XP_003524837.1| 14
PREDICTED: peptide transporter PTR2-like [Glycine max] gi|356525018|ref|XP_003531124.1| 13
PREDICTED: peptide transporter PTR2-like [Glycine max] gi|356512257|ref|XP_003524837.1| 14
PREDICTED: peptide transporter PTR2-like [Glycine max] gi|356512257|ref|XP_003524837.1| 11
12
Peptide transporter 2 isoform 2 [Theobroma cacao] gi|508709331|gb|EOY01228.1| 10
PREDICTED: peptide transporter PTR2-like [Glycine max] gi|356525018|ref|XP_003531124.1| 12
PREDICTED: peptide transporter PTR2-like [Cicer arietinum] gi|502141746|ref|XP_004504618.1| 15
PREDICTED: nitrate transporter 1.7-like [Glycine max] gi|356567570|ref|XP_003551991.1| 15
Peptide transporter PTR1 [Medicago truncatula] gi|357476727|ref|XP_003608649.1| 12
Peptide transporter PTR1 [Medicago truncatula] gi|357482335|ref|XP_003611453.1| 11
PREDICTED: probable peptide/nitrate transporter At1g22540-like isoform 2 [Glycine max] gi|356543144|ref|XP_003540023.1| 11
Nitrate transporter [Medicago truncatula] gi|357481997|ref|XP_003611284.1| 12
PREDICTED: probable peptide/nitrate transporter At5g62680 [Glycine max] gi|356562804|ref|XP_003549658.1| 11
PREDICTED: probable peptide/nitrate transporter At5g62680-like [Glycine max] gi|356513559|ref|XP_003525480.1| 12
PREDICTED: probable peptide/nitrate transporter At5g62680-like [Glycine max] gi|356513559|ref|XP_003525480.1| 11
PREDICTED: probable peptide/nitrate transporter At5g62680-like isoform X2 [Cicer arietinum] gi|502152142|ref|XP_004508785.1| 8
Nitrate transporter NRT1-2 [Medicago truncatula] gi|357477387|ref|XP_003608979.1| 11
PREDICTED: probable peptide/nitrate transporter At1g18880-like isoform X1 [Cicer arietinum] gi|502152134|ref|XP_004508781.1| 12
PREDICTED: probable peptide/nitrate transporter At5g28470-like [Cicer arietinum] gi|502152132|ref|XP_004508780.1| 12
PREDICTED: probable peptide/nitrate transporter At5g28470-like [Cicer arietinum] gi|502152132|ref|XP_004508780.1| 11
PREDICTED: nitrate transporter 1.2-like [Glycine max] gi|356565069|ref|XP_003550767.1| 12
PREDICTED: nitrate transporter 1.2-like [Glycine max] gi|356513553|ref|XP_003525477.1| 16
PREDICTED: nitrate transporter 1.2-like [Glycine max] gi|356513553|ref|XP_003525477.1| 8
PREDICTED: probable peptide/nitrate transporter At1g59740-like [Glycine max] gi|356528360|ref|XP_003532772.1| 12
PREDICTED: probable peptide transporter At1g52190-like [Cicer arietinum] gi|502139576|ref|XP_004503821.1| 12
PREDICTED: peptide transporter PTR3-A-like [Cicer arietinum] gi|502116239|ref|XP_004495348.1| 11
PREDICTED: nitrate transporter 1.5-like [Cicer arietinum] gi|502146609|ref|XP_004506528.1| 16
PREDICTED: nitrate transporter 1.5-like [Cicer arietinum] gi|502146609|ref|XP_004506528.1| 15
PREDICTED: nitrate transporter 1.5-like [Cicer arietinum] gi|502146609|ref|XP_004506528.1| 15
PREDICTED: nitrate transporter 1.2-like [Cicer arietinum] gi|502117437|ref|XP_004495820.1| 12
TGF-beta receptor, type I/II extracellular region [Medicago truncatula] gi|124365539|gb|ABN09773.1| 13
PREDICTED: peptide transporter PTR3-A-like [Glycine max] gi|356501795|ref|XP_003519709.1| 10
PREDICTED: peptide transporter PTR3-A-like [Glycine max] gi|356533306|ref|XP_003535206.1| 10
PREDICTED: peptide transporter PTR5-like isoform X1 [Cicer arietinum] gi|502129218|ref|XP_004500227.1| 15
Peptide transporter PTR1 [Medicago truncatula] gi|357447051|ref|XP_003593801.1| 12
Nitrate transporter 1.1; TAIR: AT3G21670.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9LVE0|PTR33_ARATH Protein NRT1/ PTR FAMILY 6.4; TrEMBL-Plants: tr|I3S0B7|I3S0B7_LOTJA Uncharacterized protein; Found in the gene: LotjaGi1g1v0061700_LC 12
Nitrate transporter 1.1; TAIR: AT3G21670.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9LVE0|PTR33_ARATH Protein NRT1/ PTR FAMILY 6.4; TrEMBL-Plants: tr|A0A0S3RK87|A0A0S3RK87_PHAAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0065600 11
Nitrate transporter 1.1; TAIR: AT3G21670.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9LVE0|PTR33_ARATH Protein NRT1/ PTR FAMILY 6.4; TrEMBL-Plants: tr|D5LQ68|D5LQ68_MEDTR Nitrate transporter NRT1.3; Found in the gene: LotjaGi1g1v0065700 11
Peptide transporter, putative; TAIR: AT3G54140.1 peptide transporter 1; Swiss-Prot: sp|Q9M390|PTR1_ARATH Protein NRT1/ PTR FAMILY 8.1; TrEMBL-Plants: tr|A0A1J7FVJ9|A0A1J7FVJ9_LUPAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0123500 14
NRT1/PTR family protein 2.1; TAIR: AT3G45660.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9M1E1|PTR38_ARATH Protein NRT1/ PTR FAMILY 2.6; TrEMBL-Plants: tr|A0A0B2REF4|A0A0B2REF4_GLYSO Putative nitrate excretion transporter 2; Found in the gene: LotjaGi1g1v0180500 13
Nitrate transporter NRT1-2; TAIR: AT5G28470.2 Major facilitator superfamily protein; Swiss-Prot: sp|Q3E8X3|PTR52_ARATH Protein NRT1/ PTR FAMILY 2.8; TrEMBL-Plants: tr|A0A1J7GHC7|A0A1J7GHC7_LUPAN Uncharacterized protein; Found in the gene: LotjaGi1g1v0214500 12
Peptide transporter, putative; TAIR: AT3G54140.1 peptide transporter 1; Swiss-Prot: sp|Q9M390|PTR1_ARATH Protein NRT1/ PTR FAMILY 8.1; TrEMBL-Plants: tr|A0A072U1U2|A0A072U1U2_MEDTR Proton-dependent oligopeptide transport family protein; Found in the gene: LotjaGi1g1v0288200 15
Peptide transporter; TAIR: AT2G40460.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q8VZR7|PTR30_ARATH Protein NRT1/ PTR FAMILY 5.1; TrEMBL-Plants: tr|O22305|O22305_LOTJA Peptide transporter; Found in the gene: LotjaGi1g1v0309300 12
Peptide transporter; TAIR: AT2G40460.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q8VZR7|PTR30_ARATH Protein NRT1/ PTR FAMILY 5.1; TrEMBL-Plants: tr|A0A151TR16|A0A151TR16_CAJCA Peptide transporter PTR3-A; Found in the gene: LotjaGi1g1v0309400 11
Nitrate transporter 1.2; TAIR: AT1G27040.2 Major facilitator superfamily protein; Swiss-Prot: sp|Q8VYE4|PTR12_ARATH Protein NRT1/ PTR FAMILY 4.5; TrEMBL-Plants: tr|I1JTG2|I1JTG2_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0350700 11
Nitrate transporter 1.2; TAIR: AT1G27040.2 Major facilitator superfamily protein; Swiss-Prot: sp|Q8VYE4|PTR12_ARATH Protein NRT1/ PTR FAMILY 4.5; TrEMBL-Plants: tr|I1JTG2|I1JTG2_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0350700 11
Major facilitator superfamily protein; TAIR: AT3G45680.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9M175|PTR39_ARATH Protein NRT1/ PTR FAMILY 2.3; TrEMBL-Plants: tr|G7IU45|G7IU45_MEDTR Nitrate excretion transporter 1; Found in the gene: LotjaGi1g1v0392000_LC 17
Protein nrt1 ptr family 1.2; TAIR: AT1G52190.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9M817|PTR6_ARATH Protein NRT1/ PTR FAMILY 1.2; TrEMBL-Plants: tr|A0A0B2PRK2|A0A0B2PRK2_GLYSO Putative peptide transporter; Found in the gene: LotjaGi1g1v0403700 11
Protein nrt1 ptr family 1.2; TAIR: AT1G52190.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9M817|PTR6_ARATH Protein NRT1/ PTR FAMILY 1.2; TrEMBL-Plants: tr|A0A0B2PRK2|A0A0B2PRK2_GLYSO Putative peptide transporter; Found in the gene: LotjaGi1g1v0403700 11
Peptide transporter; TAIR: AT5G01180.1 peptide transporter 5; Swiss-Prot: sp|Q9LFB8|PTR5_ARATH Protein NRT1/ PTR FAMILY 8.2; TrEMBL-Plants: tr|A0A072V2Y9|A0A072V2Y9_MEDTR Peptide transporter; Found in the gene: LotjaGi1g1v0424000 14
Peptide transporter; TAIR: AT5G01180.1 peptide transporter 5; Swiss-Prot: sp|Q9LFB8|PTR5_ARATH Protein NRT1/ PTR FAMILY 8.2; TrEMBL-Plants: tr|A0A072V2Y9|A0A072V2Y9_MEDTR Peptide transporter; Found in the gene: LotjaGi1g1v0424000 14
Protein NRT1/ PTR FAMILY 5.1; TAIR: AT1G32450.1 nitrate transporter 1.5; Swiss-Prot: sp|Q9LQL2|PTR14_ARATH Protein NRT1/ PTR FAMILY 7.3; TrEMBL-Plants: tr|Q2HUR9|Q2HUR9_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi1g1v0503900 12
Protein NRT1/ PTR FAMILY 5.1; TAIR: AT1G32450.1 nitrate transporter 1.5; Swiss-Prot: sp|Q9LQL2|PTR14_ARATH Protein NRT1/ PTR FAMILY 7.3; TrEMBL-Plants: tr|Q2HUR9|Q2HUR9_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi1g1v0503900 12
Major facilitator superfamily protein; TAIR: AT5G13400.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9LYR6|PTR49_ARATH Protein NRT1/ PTR FAMILY 6.1; TrEMBL-Plants: tr|I1N5E5|I1N5E5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0552600 15
Protein NRT1/ PTR FAMILY 5.5; TAIR: AT2G37900.1 Major facilitator superfamily protein; Swiss-Prot: sp|P0CI03|PTR28_ARATH Protein NRT1/ PTR FAMILY 5.6; TrEMBL-Plants: tr|A0A151RTQ2|A0A151RTQ2_CAJCA Peptide transporter PTR1; Found in the gene: LotjaGi1g1v0577700 14
Nitrate transporter NRT1-2; TAIR: AT5G28470.2 Major facilitator superfamily protein; Swiss-Prot: sp|Q3E8X3|PTR52_ARATH Protein NRT1/ PTR FAMILY 2.8; TrEMBL-Plants: tr|I1N2N5|I1N2N5_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0578100 12
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|G7L4V0|G7L4V0_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi1g1v0658000 11
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.2 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|K7KEL8|K7KEL8_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0658100 15
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|K7KEL8|K7KEL8_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0658100 11
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.2 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|K7KEL8|K7KEL8_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0658100 15
Peptide transporter; TAIR: AT5G46050.1 peptide transporter 3; Swiss-Prot: sp|Q9FNL7|PTR3_ARATH Protein NRT1/ PTR FAMILY 5.2; TrEMBL-Plants: tr|I1JP63|I1JP63_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0705600 12
Peptide transporter; TAIR: AT5G46050.1 peptide transporter 3; Swiss-Prot: sp|Q9FNL7|PTR3_ARATH Protein NRT1/ PTR FAMILY 5.2; TrEMBL-Plants: tr|I1JP63|I1JP63_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0705600 12
Peptide transporter; TAIR: AT5G46050.1 peptide transporter 3; Swiss-Prot: sp|Q9FNL7|PTR3_ARATH Protein NRT1/ PTR FAMILY 5.2; TrEMBL-Plants: tr|I1JP63|I1JP63_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0705600 12
Peptide transporter; TAIR: AT5G46050.1 peptide transporter 3; Swiss-Prot: sp|Q9FNL7|PTR3_ARATH Protein NRT1/ PTR FAMILY 5.2; TrEMBL-Plants: tr|G7KXC9|G7KXC9_MEDTR Peptide transporter; Found in the gene: LotjaGi1g1v0705700 12
Peptide transporter; TAIR: AT5G46050.1 peptide transporter 3; Swiss-Prot: sp|Q9FNL7|PTR3_ARATH Protein NRT1/ PTR FAMILY 5.2; TrEMBL-Plants: tr|I1N9T4|I1N9T4_SOYBN Uncharacterized protein; Found in the gene: LotjaGi1g1v0705800 12
Nitrate transporter 1.2; TAIR: AT1G69850.1 nitrate transporter 1:2; Swiss-Prot: sp|Q8H157|PTR19_ARATH Protein NRT1/ PTR FAMILY 4.6; TrEMBL-Plants: tr|Q2HRU3|Q2HRU3_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi1g1v0752300 12
Nitrate transporter 1.2; TAIR: AT1G69850.1 nitrate transporter 1:2; Swiss-Prot: sp|Q8H157|PTR19_ARATH Protein NRT1/ PTR FAMILY 4.6; TrEMBL-Plants: tr|V7CYU6|V7CYU6_PHAVU Uncharacterized protein; Found in the gene: LotjaGi1g1v0752300 12
Protein NRT1/ PTR FAMILY 5.5; TAIR: AT5G14940.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9LFR1|PTR50_ARATH Protein NRT1/ PTR FAMILY 5.8; TrEMBL-Plants: tr|A0A0L9VPE5|A0A0L9VPE5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi2g1v0252200 17
Protein NRT1/ PTR FAMILY 5.5; TAIR: AT5G14940.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9LFR1|PTR50_ARATH Protein NRT1/ PTR FAMILY 5.8; TrEMBL-Plants: tr|A0A0L9VPE5|A0A0L9VPE5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi2g1v0252200 17
Protein NRT1/ PTR FAMILY 5.5; TAIR: AT5G14940.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9LFR1|PTR50_ARATH Protein NRT1/ PTR FAMILY 5.8; TrEMBL-Plants: tr|A0A0L9VPE5|A0A0L9VPE5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi2g1v0252200 17
Protein NRT1/ PTR FAMILY 5.5; TAIR: AT5G14940.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9LFR1|PTR50_ARATH Protein NRT1/ PTR FAMILY 5.8; TrEMBL-Plants: tr|A0A0L9VPE5|A0A0L9VPE5_PHAAN Uncharacterized protein; Found in the gene: LotjaGi2g1v0252200 13
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.2 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|A0A1J7GP92|A0A1J7GP92_LUPAN Uncharacterized protein; Found in the gene: LotjaGi2g1v0275800 12
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|G7JZD5|G7JZD5_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi2g1v0275800 17
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|G7JZD5|G7JZD5_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi2g1v0275800 12
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|G7JZD5|G7JZD5_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi2g1v0278100 12
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|G7JZD5|G7JZD5_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi2g1v0278100 16
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|G7JZD5|G7JZD5_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi2g1v0278100 12
Protein NRT1/ PTR FAMILY 1.1; TAIR: AT1G68570.1 Major facilitator superfamily protein; Swiss-Prot: sp|Q9SX20|PTR18_ARATH Protein NRT1/ PTR FAMILY 3.1; TrEMBL-Plants: tr|G7JZD5|G7JZD5_MEDTR Peptide/nitrate transporter; Found in the gene: LotjaGi2g1v0278100 12
Nitrate transporter 1.2; TAIR: AT1G69850.1 nitrate transporter 1:2; Swiss-Prot: sp|Q8H157|PTR19_ARATH Protein NRT1/ PTR FAMILY 4.6; TrEMBL-Plants: tr|A0A0B2P0D0|A0A0B2P0D0_GLYSO Nitrate transporter 1.2; Found in the gene: LotjaGi2g1v0308900 12
Nitrate transporter NRT1-2; TAIR: AT1G69870.1 nitrate transporter 1.7; Swiss-Prot: sp|Q8RX77|PTR21_ARATH Protein NRT1/ PTR FAMILY 2.13; TrEMBL-Plants: tr|A0A0L9VMU8|A0A0L9VMU8_PHAAN Uncharacterized protein; Found in the gene: LotjaGi2g1v0309500 12
Protein NRT1/ PTR FAMILY 5.1; TAIR: AT1G32450.1 nitrate transporter 1.5; Swiss-Prot: sp|Q9LQL2|PTR14_ARATH Protein NRT1/ PTR FAMILY 7.3; TrEMBL-Plants: tr|G7JZV7|G7JZV7_MEDTR Peptide transporter; Found in the gene: LotjaGi2g1v0415800 11
Protein NRT1/ PTR FAMILY 5.1; TAIR: AT1G32450.1 nitrate transporter 1.5; Swiss-Prot: sp|Q9LQL2|PTR14_ARATH Protein NRT1/ PTR FAMILY 7.3; TrEMBL-Plants: tr|G7JZV7|G7JZV7_MEDTR Peptide transporter; Found in the gene: LotjaGi2g1v0415800 11
